Bidding history on lot 401 in sale 106

Date/Time Bidder# Bid Amount
02/19 8:04:54 PM EST 96 $220
02/19 8:03:10 PM EST 178 $210
02/19 8:02:43 PM EST 96 $200
02/19 8:01:08 PM EST 178 $190
02/19 8:01:08 PM EST 96 $190
02/19 8:00:44 PM EST 178 $180
02/19 8:00:00 PM EST 96 $170
02/19 8:00:00 PM EST 178 $170
02/19 7:59:39 PM EST 96 $150
02/19 7:59:39 PM EST 178 $145
02/19 7:58:58 PM EST 96 $130
02/19 7:58:58 PM EST 178 $125
02/19 7:58:15 PM EST 96 $120
02/19 7:58:15 PM EST 103 $115
02/19 7:56:17 PM EST 96 $110
02/19 7:56:17 PM EST 103 $105
02/19 7:56:06 PM EST 96 $100
02/19 7:56:06 PM EST 103 $95
02/19 7:56:00 PM EST 96 $90
02/19 7:55:51 PM EST 178 $85
02/19 7:55:51 PM EST 43 $85
02/19 7:01:18 PM EST 178 $80
02/19 6:26:56 PM EST 103 $75
02/19 6:26:43 PM EST 178 $70
02/19 6:26:43 PM EST 103 $70
02/19 6:03:52 PM EST 178 $65
02/18 4:42:21 PM EST 103 $55
02/18 4:42:21 PM EST 122 $50
02/18 4:42:02 PM EST 103 $48
02/18 4:42:02 PM EST 122 $46
02/18 4:41:51 PM EST 103 $44
02/18 4:41:51 PM EST 122 $42
02/18 4:41:39 PM EST 103 $40
02/18 4:41:39 PM EST 122 $38
02/18 4:41:29 PM EST 103 $36
02/18 4:41:29 PM EST 122 $34
02/18 4:41:09 PM EST 103 $32
02/18 4:41:09 PM EST 122 $30
02/16 1:57:56 AM EST 103 $28
02/16 1:57:56 AM EST 88 $26
02/15 12:18:15 PM EST 103 $18
02/15 12:17:39 PM EST 88 $16
02/15 12:17:39 PM EST 103 $14
02/14 2:13:10 PM EST 88 $12
02/14 2:13:10 PM EST 92 $10
02/14 2:12:55 PM EST 88 $4
02/14 2:12:55 PM EST 92 $3
02/14 3:13:20 AM EST 88 $2
02/11 2:48:56 PM EST 43 $1
Items per page
Previous|1|Next