Bidding history on lot 402 in sale 106

Date/Time Bidder# Bid Amount
02/19 8:06:19 PM EST 178 $320
02/19 8:05:14 PM EST 96 $310
02/19 8:04:28 PM EST 178 $300
02/19 8:03:55 PM EST 96 $290
02/19 8:02:58 PM EST 178 $280
02/19 8:02:58 PM EST 96 $280
02/19 8:01:13 PM EST 178 $270
02/19 8:00:22 PM EST 96 $260
02/19 8:00:22 PM EST 178 $250
02/19 7:58:06 PM EST 96 $230
02/19 7:57:11 PM EST 103 $220
02/19 7:57:00 PM EST 96 $210
02/19 7:57:00 PM EST 103 $210
02/19 7:56:41 PM EST 96 $200
02/19 7:56:41 PM EST 103 $190
02/19 7:56:31 PM EST 96 $180
02/19 7:56:31 PM EST 103 $170
02/19 7:55:30 PM EST 96 $160
02/19 7:03:23 PM EST 178 $125
02/19 7:02:56 PM EST 103 $120
02/19 7:02:56 PM EST 178 $120
02/19 7:02:31 PM EST 103 $105
02/19 7:02:31 PM EST 178 $100
02/19 7:01:58 PM EST 103 $85
02/19 7:01:58 PM EST 178 $80
02/19 6:25:58 PM EST 103 $75
02/19 6:25:37 PM EST 178 $70
02/19 6:25:37 PM EST 103 $70
02/19 6:03:24 PM EST 178 $65
02/16 7:14:43 PM EST 103 $55
02/16 7:14:43 PM EST 72 $50
02/15 12:18:58 PM EST 103 $28
02/15 12:18:35 PM EST 72 $26
02/15 12:18:35 PM EST 103 $26
02/13 4:49:16 PM EST 72 $24
02/13 4:49:16 PM EST 43 $22
02/13 4:44:38 PM EST 72 $6
02/13 4:44:38 PM EST 43 $5
02/13 4:44:03 PM EST 72 $4
02/13 4:44:03 PM EST 43 $3
02/13 9:34:22 AM EST 72 $2
02/13 2:07:58 AM EST 43 $1
Items per page
Previous|1|Next