Bidding history on lot 411 in sale 106

Date/Time Bidder# Bid Amount
02/19 8:04:07 PM EST 67 $40
02/19 8:04:07 PM EST 139 $38
02/19 7:32:41 PM EST 67 $36
02/19 7:32:41 PM EST 139 $34
02/19 7:32:33 PM EST 67 $32
02/19 7:32:33 PM EST 139 $30
02/19 7:31:58 PM EST 67 $28
02/19 7:31:58 PM EST 139 $26
02/19 7:02:33 PM EST 67 $24
02/19 5:02:28 PM EST 139 $22
02/19 5:02:20 PM EST 67 $20
02/19 5:02:20 PM EST 139 $18
02/19 5:02:11 PM EST 67 $16
02/19 5:02:11 PM EST 139 $14
02/16 11:37:58 PM EST 67 $12
02/16 11:37:58 PM EST 13 $10
02/16 11:37:50 PM EST 67 $9
02/16 11:37:50 PM EST 13 $8
02/16 10:02:48 PM EST 67 $7
02/15 12:12:12 AM EST 13 $6
02/14 2:23:06 PM EST 85 $5
02/14 2:23:06 PM EST 92 $4
02/13 7:00:46 PM EST 85 $3
02/12 7:01:34 PM EST 67 $2
02/09 12:44:16 AM EST 13 $1
Items per page
Previous|1|Next