Bidding history on lot 418 in sale 106

Date/Time Bidder# Bid Amount
02/19 5:55:37 PM EST 160 $95
02/19 5:45:44 PM EST 177 $85
02/19 5:45:16 PM EST 160 $75
02/19 5:45:16 PM EST 177 $70
02/19 5:37:55 PM EST 160 $65
02/19 5:36:37 PM EST 177 $60
02/19 5:31:09 PM EST 160 $55
02/19 5:30:37 PM EST 177 $46
02/19 5:30:37 PM EST 160 $44
02/19 5:30:24 PM EST 177 $42
02/19 5:30:24 PM EST 160 $40
02/19 5:29:50 PM EST 177 $38
02/19 5:25:58 PM EST 160 $36
02/19 5:24:59 PM EST 177 $34
02/19 3:37:17 PM EST 160 $32
02/19 11:35:16 AM EST 149 $30
02/18 7:22:22 PM EST 94 $28
02/18 3:41:12 PM EST 53 $26
02/17 3:10:31 PM EST 92 $24
02/17 2:49:40 PM EST 94 $22
02/14 2:17:19 PM EST 92 $20
02/14 2:17:13 PM EST 53 $18
02/14 2:17:13 PM EST 92 $16
02/14 2:17:07 PM EST 53 $14
02/14 2:17:07 PM EST 92 $12
02/13 6:54:48 PM EST 53 $10
02/13 6:54:48 PM EST 10 $9
02/13 4:44:49 PM EST 53 $8
02/13 4:44:49 PM EST 43 $7
02/13 8:55:51 AM EST 53 $6
02/13 2:11:14 AM EST 43 $5
02/11 10:59:36 PM EST 53 $4
02/10 10:32:54 AM EST 23 $3
02/09 9:18:10 PM EST 27 $2
02/09 6:09:50 AM EST 10 $1
Items per page
Previous|1|Next