Bidding history on lot 59 in sale 106

Date/Time Bidder# Bid Amount
02/19 7:06:31 PM EST 7 $575
02/19 7:06:31 PM EST 147 $550
02/19 7:06:23 PM EST 7 $525
02/19 7:05:15 PM EST 147 $500
02/19 7:05:15 PM EST 7 $490
02/19 7:05:08 PM EST 147 $480
02/19 7:05:08 PM EST 7 $470
02/19 7:04:54 PM EST 147 $460
02/19 1:55:19 PM EST 7 $300
02/19 1:55:19 PM EST 153 $290
02/19 1:51:53 PM EST 7 $280
02/19 1:51:53 PM EST 153 $270
02/19 1:51:41 PM EST 7 $260
02/19 1:51:41 PM EST 153 $250
02/19 1:51:32 PM EST 7 $240
02/19 1:51:32 PM EST 153 $230
02/19 1:51:12 PM EST 7 $220
02/19 1:51:12 PM EST 153 $210
02/19 12:48:41 PM EST 7 $200
02/19 12:48:41 PM EST 10 $190
02/19 12:47:46 PM EST 7 $180
02/19 12:47:46 PM EST 10 $170
02/19 12:47:14 PM EST 7 $160
02/19 12:47:14 PM EST 10 $150
02/19 12:47:04 PM EST 7 $145
02/19 12:47:04 PM EST 10 $140
02/19 12:46:53 PM EST 7 $135
02/19 12:46:53 PM EST 10 $130
02/19 12:46:37 PM EST 7 $125
02/19 12:46:37 PM EST 10 $120
02/19 12:08:14 PM EST 7 $115
02/19 12:08:14 PM EST 10 $110
02/18 8:53:47 PM EST 7 $105
02/18 8:53:47 PM EST 10 $100
02/18 7:52:47 PM EST 7 $95
02/18 7:52:47 PM EST 10 $90
02/16 8:20:29 PM EST 7 $85
02/16 8:20:29 PM EST 10 $80
02/16 8:17:57 PM EST 7 $75
02/16 8:17:57 PM EST 10 $70
02/15 8:55:47 PM EST 7 $65
02/13 10:05:56 AM EST 10 $60
02/13 10:05:56 AM EST 75 $55
02/12 2:32:43 AM EST 10 $44
02/11 9:31:08 PM EST 49 $42
02/11 9:30:58 PM EST 10 $40
02/11 9:30:58 PM EST 49 $38
02/10 2:08:07 AM EST 10 $36
02/10 2:08:07 AM EST 32 $34
02/09 9:04:44 PM EST 10 $32
02/09 9:04:44 PM EST 27 $30
02/09 4:45:59 PM EST 10 $28
02/09 4:45:15 PM EST 23 $26
02/09 4:45:15 PM EST 10 $24
02/09 4:44:52 PM EST 23 $22
02/09 4:44:52 PM EST 10 $20
02/09 1:24:01 PM EST 23 $1
Items per page
Previous|1|Next