Bidding history on lot 2 in sale 109

Date/Time Bidder# Bid Amount
05/02 2:20:32 PM EDT 110 $900000
05/02 2:20:28 PM EDT 1 $875000
05/02 2:20:14 PM EDT floor bidder $850000
05/02 2:20:10 PM EDT 1 $825000
05/02 2:19:55 PM EDT floor bidder $800000
05/02 2:19:51 PM EDT 1 $775000
05/02 2:19:46 PM EDT floor bidder $750000
05/02 2:19:44 PM EDT 1 $725000
05/02 2:17:59 PM EDT floor bidder $700000
05/02 2:17:57 PM EDT floor bidder $675000
05/02 2:17:48 PM EDT floor bidder $650000
05/02 2:17:46 PM EDT floor bidder $625000
05/02 2:17:41 PM EDT floor bidder $600000
05/02 2:17:40 PM EDT floor bidder $575000
05/02 2:17:33 PM EDT floor bidder $550000
05/02 2:17:31 PM EDT floor bidder $525000
05/02 2:17:27 PM EDT floor bidder $500000
05/02 2:17:24 PM EDT floor bidder $475000
05/02 2:17:04 PM EDT floor bidder $450000
05/02 2:17:00 PM EDT floor bidder $425000
05/02 2:16:53 PM EDT floor bidder $400000
05/02 2:16:48 PM EDT floor bidder $375000
05/02 2:16:41 PM EDT 17 $375000
05/02 2:16:36 PM EDT 4 $350000
05/02 2:16:32 PM EDT floor bidder $325000
05/02 2:16:30 PM EDT floor bidder $300000
05/02 2:16:26 PM EDT 4 $275000
05/02 2:16:22 PM EDT floor bidder $250000
Items per page
Previous|1|Next