Bidding history on lot 1 in sale 111

Date/Time Bidder# Bid Amount
04/13 11:09:14 AM EDT 100 $745000
04/13 11:09:10 AM EDT floor bidder $735000
04/13 11:08:13 AM EDT floor bidder $725000
04/13 11:08:05 AM EDT floor bidder $700000
04/13 11:07:57 AM EDT floor bidder $675000
04/13 11:07:49 AM EDT floor bidder $650000
04/13 11:07:39 AM EDT floor bidder $625000
04/13 11:07:33 AM EDT floor bidder $600000
04/13 11:07:22 AM EDT floor bidder $575000
04/13 11:07:19 AM EDT floor bidder $550000
04/13 11:07:16 AM EDT floor bidder $525000
04/13 11:07:15 AM EDT floor bidder $500000
04/13 11:07:14 AM EDT floor bidder $475000
04/13 11:07:05 AM EDT floor bidder $450000
04/13 11:07:04 AM EDT floor bidder $425000
04/13 11:06:35 AM EDT floor bidder $400000
04/13 11:06:07 AM EDT floor bidder $350000
Items per page
Previous|1|Next