Bidding history on lot 1 in sale 115

Date/Time Bidder# Bid Amount
07/16 2:36:20 PM EDT 104 $4100000
07/16 2:35:58 PM EDT floor bidder $4000000
07/16 2:35:26 PM EDT floor bidder $3900000
07/16 2:35:01 PM EDT floor bidder $3800000
07/16 2:33:36 PM EDT floor bidder $3700000
07/16 2:33:18 PM EDT floor bidder $3600000
07/16 2:19:19 PM EDT floor bidder $3500000
07/16 2:19:01 PM EDT floor bidder $3400000
07/16 2:18:44 PM EDT floor bidder $3300000
07/16 2:17:57 PM EDT floor bidder $3200000
07/16 2:17:56 PM EDT floor bidder $3100000
07/16 2:17:20 PM EDT floor bidder $3000000
07/16 2:17:10 PM EDT floor bidder $2900000
07/16 2:17:08 PM EDT floor bidder $2800000
07/16 2:17:03 PM EDT floor bidder $2700000
07/16 2:17:01 PM EDT floor bidder $2600000
07/16 2:16:50 PM EDT floor bidder $2500000
07/16 2:16:49 PM EDT floor bidder $2400000
07/16 2:16:45 PM EDT floor bidder $2300000
07/16 2:16:43 PM EDT floor bidder $2200000
07/16 2:16:15 PM EDT floor bidder $2100000
07/16 2:07:59 PM EDT floor bidder $2000000
Items per page
Previous|1|Next