Bidding history on lot 10 in sale 130

Date/Time Bidder# Bid Amount
08/29 6:46:41 PM EDT 225 $8400
08/29 6:46:33 PM EDT 141 $8300
08/29 6:46:33 PM EDT 225 $8300
08/29 6:46:17 PM EDT 141 $8200
08/29 6:45:43 PM EDT 225 $8100
08/29 6:45:31 PM EDT 141 $8000
08/29 6:45:31 PM EDT 225 $8000
08/29 6:45:20 PM EDT 141 $7900
08/29 6:45:20 PM EDT 225 $7800
08/29 6:44:56 PM EDT 141 $7700
08/29 6:44:25 PM EDT 225 $7600
08/29 6:43:47 PM EDT 141 $7500
08/29 6:26:09 PM EDT 225 $7400
08/29 6:25:05 PM EDT 141 $7300
08/29 6:19:58 PM EDT 225 $7200
08/29 6:13:30 PM EDT 141 $7100
08/29 6:01:25 PM EDT 57 $7000
08/29 6:01:25 PM EDT 225 $7000
08/29 6:01:07 PM EDT 57 $6800
08/29 6:01:07 PM EDT 225 $6700
08/29 6:00:44 PM EDT 57 $6600
08/29 6:00:44 PM EDT 225 $6500
08/29 6:00:16 PM EDT 57 $6300
08/29 6:00:16 PM EDT 225 $6200
08/29 9:19:20 AM EDT 57 $6100
08/29 8:48:06 AM EDT 141 $6000
08/29 8:48:06 AM EDT 57 $6000
08/24 5:15:25 PM EDT 141 $5100
08/23 1:44:20 PM EDT 57 $4250
08/23 1:44:20 PM EDT 141 $4200
08/23 1:44:11 PM EDT 57 $4150
08/23 1:44:11 PM EDT 141 $4100
08/22 7:32:29 PM EDT 57 $4050
08/22 7:32:29 PM EDT 141 $4000
08/22 7:28:24 PM EDT 57 $3850
08/22 7:28:24 PM EDT 141 $3800
08/22 7:27:56 PM EDT 57 $3750
08/22 7:27:56 PM EDT 141 $3700
08/15 9:19:00 AM EDT 57 $3550
08/15 9:19:00 AM EDT 80 $3500
08/14 7:42:18 PM EDT 57 $2950
08/14 7:42:18 PM EDT 32 $2900
08/14 7:41:58 PM EDT 57 $2850
08/14 7:41:58 PM EDT 32 $2800
08/14 7:21:25 PM EDT 57 $2750
08/14 7:21:25 PM EDT 32 $2700
08/14 7:20:54 PM EDT 57 $2650
08/14 7:20:54 PM EDT 32 $2600
08/14 9:02:31 AM EDT 57 $2550
08/14 9:02:12 AM EDT 8 $2150
08/14 9:02:12 AM EDT 57 $2100
08/14 9:01:54 AM EDT 8 $2050
08/14 9:01:54 AM EDT 57 $2000
08/14 9:01:43 AM EDT 8 $1950
08/14 9:01:43 AM EDT 57 $1900
08/13 3:31:39 PM EDT 8 $1850
08/13 3:31:39 PM EDT 57 $1800
08/13 3:31:20 PM EDT 8 $1750
08/13 3:31:20 PM EDT 57 $1700
08/13 3:30:46 PM EDT 8 $1650
08/13 3:30:46 PM EDT 57 $1600
08/11 9:43:52 PM EDT 8 $1550
08/11 9:43:52 PM EDT 53 $1500
08/11 9:43:38 PM EDT 8 $1100
08/11 9:43:38 PM EDT 53 $1050
08/11 9:43:29 PM EDT 8 $1000
08/11 9:43:29 PM EDT 53 $975
08/11 9:43:19 PM EDT 8 $950
08/11 9:43:19 PM EDT 53 $925
08/11 9:43:11 PM EDT 8 $900
08/11 9:43:11 PM EDT 53 $875
08/11 9:43:02 PM EDT 8 $850
08/11 9:43:02 PM EDT 53 $825
08/11 9:42:51 PM EDT 8 $800
08/11 9:42:51 PM EDT 53 $775
08/09 10:27:46 PM EDT 8 $750
08/09 10:27:46 PM EDT 23 $725
08/09 10:27:37 PM EDT 8 $700
08/09 10:27:37 PM EDT 23 $675
08/09 10:26:30 PM EDT 8 $650
08/09 10:26:30 PM EDT 23 $625
08/09 7:27:31 PM EDT 8 $600
08/09 7:27:31 PM EDT 23 $575
08/09 6:14:25 PM EDT 8 $550
08/09 6:14:25 PM EDT 21 $525
08/09 6:13:20 PM EDT 8 $430
08/09 6:13:20 PM EDT 21 $420
08/09 6:11:20 PM EDT 8 $105
08/09 6:11:20 PM EDT 21 $100
08/09 6:10:56 PM EDT 8 $7
08/09 6:10:56 PM EDT 21 $6
08/07 8:42:20 PM EDT 8 $5
Items per page
Previous|1|Next