Bidding history on lot 13 in sale 130

Date/Time Bidder# Bid Amount
08/29 7:06:18 PM EDT 116 $4250
08/29 7:05:55 PM EDT 223 $4200
08/29 7:04:16 PM EDT 116 $4150
08/29 7:03:41 PM EDT 172 $4100
08/29 7:03:20 PM EDT 116 $4050
08/29 7:03:09 PM EDT 172 $4000
08/29 7:02:31 PM EDT 116 $3950
08/29 7:01:30 PM EDT 172 $3900
08/29 7:01:02 PM EDT 202 $3850
08/29 7:00:17 PM EDT 116 $3800
08/29 6:59:07 PM EDT 202 $3750
08/29 6:58:47 PM EDT 223 $3700
08/29 6:58:21 PM EDT 172 $3650
08/29 6:58:05 PM EDT 202 $3600
08/29 6:57:09 PM EDT 172 $3550
08/29 6:56:12 PM EDT 223 $3500
08/29 6:53:29 PM EDT 172 $3450
08/29 6:53:23 PM EDT 116 $3400
08/29 6:50:41 PM EDT 172 $3350
08/29 6:44:46 PM EDT 116 $3300
08/29 6:40:02 PM EDT 202 $3250
08/29 6:39:40 PM EDT 5 $3200
08/29 6:39:40 PM EDT 202 $3150
08/29 6:38:51 PM EDT 5 $3100
08/29 6:37:28 PM EDT 202 $3050
08/29 6:37:02 PM EDT 5 $3000
08/29 6:37:02 PM EDT 202 $2950
08/29 6:36:34 PM EDT 5 $2900
08/29 3:51:40 PM EDT 202 $2850
08/29 3:51:27 PM EDT 5 $2800
08/29 3:51:27 PM EDT 202 $2800
08/29 3:51:11 PM EDT 5 $2750
08/29 3:51:11 PM EDT 202 $2700
08/29 3:50:55 PM EDT 5 $2650
08/29 3:50:55 PM EDT 202 $2600
08/29 2:25:08 PM EDT 5 $2550
08/29 2:24:44 PM EDT 202 $2500
08/29 2:24:44 PM EDT 5 $2500
08/29 4:32:22 AM EDT 202 $2350
08/29 4:31:41 AM EDT 116 $2300
08/28 7:54:18 PM EDT 172 $2250
08/28 7:53:42 PM EDT 5 $2200
08/28 7:53:42 PM EDT 172 $2200
08/28 7:53:25 PM EDT 5 $2050
08/28 7:53:25 PM EDT 172 $2000
08/28 6:50:18 PM EDT 5 $1950
08/28 4:59:28 PM EDT 202 $1900
08/28 4:55:14 PM EDT 172 $1850
08/28 4:55:07 PM EDT 5 $1800
08/28 4:55:07 PM EDT 172 $1800
08/27 5:16:03 PM EDT 5 $1750
08/27 5:16:03 PM EDT 172 $1700
08/27 4:12:07 PM EDT 5 $1650
08/27 12:59:56 PM EDT 172 $1250
08/27 9:52:44 AM EDT 5 $1050
08/27 12:20:52 AM EDT 173 $825
08/27 12:20:52 AM EDT 27 $800
08/27 12:20:45 AM EDT 173 $775
08/27 12:20:45 AM EDT 27 $750
08/27 12:20:38 AM EDT 173 $725
08/27 12:20:38 AM EDT 27 $700
08/26 4:38:25 PM EDT 173 $675
08/25 1:02:29 AM EDT 116 $650
08/22 10:28:07 PM EDT 27 $625
08/22 10:27:51 PM EDT 134 $600
08/22 10:27:51 PM EDT 27 $600
08/22 10:27:37 PM EDT 134 $575
08/22 10:27:37 PM EDT 27 $550
08/22 1:15:06 AM EDT 134 $525
08/22 1:14:48 AM EDT 27 $400
08/22 1:14:48 AM EDT 134 $390
08/22 1:10:44 AM EDT 27 $380
08/22 1:10:44 AM EDT 134 $370
08/22 1:10:35 AM EDT 27 $360
08/22 1:10:35 AM EDT 134 $350
08/22 1:10:17 AM EDT 27 $340
08/22 1:10:17 AM EDT 134 $330
08/16 12:14:44 AM EDT 27 $320
08/14 7:18:14 PM EDT 32 $310
08/14 7:17:52 PM EDT 27 $300
08/14 7:17:52 PM EDT 32 $300
08/14 7:17:23 PM EDT 27 $230
08/14 7:17:23 PM EDT 32 $220
08/14 7:17:02 PM EDT 27 $210
08/14 7:17:02 PM EDT 32 $200
08/14 7:16:42 PM EDT 27 $135
08/14 7:16:42 PM EDT 32 $130
08/14 7:16:25 PM EDT 27 $125
08/14 7:16:25 PM EDT 32 $120
08/14 7:16:06 PM EDT 27 $115
08/14 7:16:06 PM EDT 32 $110
08/14 7:15:35 PM EDT 27 $105
08/14 7:15:35 PM EDT 32 $100
08/14 7:15:15 PM EDT 27 $32
08/14 7:15:15 PM EDT 32 $30
08/14 7:14:56 PM EDT 27 $28
08/14 7:14:56 PM EDT 32 $26
08/14 7:14:38 PM EDT 27 $24
08/14 7:14:38 PM EDT 32 $22
08/14 7:14:00 PM EDT 27 $20
Items per page
Previous|12|Next