Bidding history on lot 124 in sale 132

Date/Time Bidder# Bid Amount
09/03 7:08:50 PM EDT 179 $370
08/31 2:47:12 PM EDT 145 $360
08/31 2:31:55 PM EDT 147 $350
08/31 2:31:55 PM EDT 145 $350
08/31 1:40:30 PM EDT 147 $310
08/30 9:48:54 AM EDT 145 $290
08/30 9:48:54 AM EDT 118 $280
08/30 9:48:35 AM EDT 145 $260
08/30 9:48:35 AM EDT 118 $250
08/30 9:39:18 AM EDT 145 $220
08/30 9:13:54 AM EDT 118 $200
08/29 7:22:46 PM EDT 145 $190
08/29 7:21:59 PM EDT 118 $180
08/29 7:21:59 PM EDT 145 $170
08/29 7:00:08 PM EDT 118 $160
08/29 6:59:47 PM EDT 145 $150
08/29 6:59:47 PM EDT 118 $145
08/29 6:15:41 PM EDT 145 $130
08/27 1:14:45 PM EDT 118 $110
08/27 1:14:25 PM EDT 70 $105
08/27 1:14:25 PM EDT 118 $100
08/27 1:03:38 PM EDT 70 $80
08/26 3:09:17 PM EDT 118 $60
08/25 7:43:08 AM EDT 70 $55
08/25 7:43:08 AM EDT 66 $50
08/25 7:42:49 AM EDT 70 $30
08/25 7:42:49 AM EDT 66 $28
08/25 7:42:04 AM EDT 70 $26
08/25 7:42:04 AM EDT 66 $24
08/21 10:07:33 PM EDT 70 $22
08/21 6:32:29 PM EDT 58 $12
08/21 6:32:29 PM EDT 66 $10
08/21 6:32:10 PM EDT 58 $9
08/21 6:32:10 PM EDT 66 $8
08/21 6:31:54 PM EDT 58 $7
08/21 6:31:54 PM EDT 66 $6
08/21 1:58:13 PM EDT 58 $5
Items per page
Previous|1|Next