Bidding history on lot 309 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:28:53 PM EST 141 $2200
02/06 8:28:07 PM EST 161 $2150
02/06 8:27:27 PM EST 141 $2100
02/06 8:26:44 PM EST 161 $2050
02/06 8:26:22 PM EST 141 $2000
02/06 8:25:24 PM EST 161 $1950
02/06 8:24:39 PM EST 141 $1900
02/06 8:24:00 PM EST 161 $1850
02/06 8:23:30 PM EST 141 $1800
02/06 8:22:51 PM EST 161 $1750
02/06 8:22:25 PM EST 141 $1700
02/06 8:22:25 PM EST 161 $1650
02/06 8:22:15 PM EST 141 $1600
02/06 8:21:56 PM EST 161 $1550
02/06 8:21:46 PM EST 141 $1500
02/06 8:20:48 PM EST 161 $1450
02/06 8:20:26 PM EST 141 $1400
02/06 8:19:32 PM EST 161 $1350
02/06 8:19:05 PM EST 141 $1300
02/06 8:18:14 PM EST 161 $1250
02/06 8:17:16 PM EST 141 $1200
02/06 8:17:16 PM EST 161 $1200
02/06 8:16:42 PM EST 141 $1150
02/06 8:16:42 PM EST 161 $1100
02/06 8:16:01 PM EST 141 $1050
02/06 8:16:01 PM EST 161 $1000
02/06 8:15:19 PM EST 141 $975
02/06 8:15:19 PM EST 161 $950
02/06 8:14:46 PM EST 141 $925
02/06 8:14:46 PM EST 161 $900
02/06 8:14:24 PM EST 141 $875
02/06 8:14:24 PM EST 161 $850
02/06 8:13:41 PM EST 141 $825
02/06 8:13:41 PM EST 161 $800
02/06 8:12:57 PM EST 141 $775
02/06 8:12:57 PM EST 161 $750
02/06 8:12:33 PM EST 141 $725
02/06 8:12:33 PM EST 161 $700
02/06 8:11:44 PM EST 141 $675
02/06 8:11:44 PM EST 161 $650
02/06 6:11:35 PM EST 141 $625
02/06 3:43:51 PM EST 118 $525
02/06 3:01:19 PM EST 141 $500
02/06 3:01:19 PM EST 137 $490
02/06 4:25:11 AM EST 141 $480
02/06 4:25:11 AM EST 138 $470
02/06 4:24:49 AM EST 141 $460
02/06 4:24:49 AM EST 138 $450
02/06 4:24:33 AM EST 141 $440
02/06 4:24:33 AM EST 138 $430
02/06 4:24:15 AM EST 141 $420
02/06 4:24:15 AM EST 138 $410
02/06 4:23:58 AM EST 141 $400
02/06 4:23:58 AM EST 138 $390
02/06 4:23:42 AM EST 141 $380
02/06 4:23:42 AM EST 138 $370
02/06 4:23:21 AM EST 141 $360
02/06 4:23:21 AM EST 138 $350
02/06 4:23:05 AM EST 141 $340
02/06 4:23:05 AM EST 138 $330
02/04 7:54:09 PM EST 141 $320
02/04 12:56:48 PM EST 138 $280
02/04 7:44:50 AM EST 105 $270
02/03 3:57:27 AM EST 101 $260
02/03 3:57:20 AM EST 118 $250
02/03 3:57:20 AM EST 101 $240
02/03 3:57:14 AM EST 118 $230
02/03 3:57:14 AM EST 101 $220
02/03 3:57:04 AM EST 118 $210
02/03 3:57:04 AM EST 101 $200
02/03 3:56:51 AM EST 118 $190
02/03 3:56:51 AM EST 101 $180
02/03 3:56:44 AM EST 118 $170
02/03 3:56:44 AM EST 101 $160
02/03 3:56:34 AM EST 118 $150
02/03 3:56:34 AM EST 101 $145
02/03 3:56:17 AM EST 118 $140
02/03 3:56:17 AM EST 101 $135
02/03 3:56:11 AM EST 118 $130
02/03 3:56:11 AM EST 101 $125
02/03 3:56:03 AM EST 118 $120
02/03 3:56:03 AM EST 101 $115
02/02 8:33:25 AM EST 118 $110
01/31 6:49:53 PM EST 101 $105
01/28 7:07:33 PM EST 31 $100
01/28 7:07:33 PM EST 53 $100
01/28 7:07:14 PM EST 31 $55
01/28 7:07:14 PM EST 53 $50
01/28 7:07:03 PM EST 31 $48
01/28 7:07:03 PM EST 53 $46
01/28 7:06:38 PM EST 31 $28
01/28 7:06:38 PM EST 53 $26
01/21 7:02:07 AM EST 31 $6
01/19 8:35:49 PM EST 19 $5
Items per page
Previous|1|Next