Bidding history on lot 308 in sale 16

Date/Time Bidder# Bid Amount
02/06 3:44:14 PM EST 105 $1600
02/06 3:44:14 PM EST 118 $1600
02/06 3:00:55 PM EST 105 $1500
02/06 3:00:55 PM EST 137 $1450
02/04 9:23:28 AM EST 105 $1400
02/04 9:23:28 AM EST 101 $1350
02/04 9:23:16 AM EST 105 $1300
02/04 9:23:16 AM EST 101 $1250
02/04 9:22:47 AM EST 105 $1200
02/04 9:22:47 AM EST 101 $1150
02/04 9:22:41 AM EST 105 $1100
02/04 9:22:41 AM EST 101 $1050
02/04 9:22:36 AM EST 105 $1000
02/04 9:22:36 AM EST 101 $975
02/04 9:22:30 AM EST 105 $950
02/04 9:22:30 AM EST 101 $925
02/04 9:22:24 AM EST 105 $900
02/04 9:22:24 AM EST 101 $875
02/04 9:22:16 AM EST 105 $850
02/04 9:22:16 AM EST 101 $825
02/04 9:22:10 AM EST 105 $800
02/04 9:22:10 AM EST 101 $775
02/04 9:22:04 AM EST 105 $750
02/04 9:22:04 AM EST 101 $725
02/04 9:21:59 AM EST 105 $700
02/04 9:21:59 AM EST 101 $675
02/04 9:21:53 AM EST 105 $650
02/04 9:21:53 AM EST 101 $625
02/04 9:21:48 AM EST 105 $600
02/04 9:21:48 AM EST 101 $575
02/04 9:21:42 AM EST 105 $550
02/04 9:21:42 AM EST 101 $525
02/04 9:21:36 AM EST 105 $500
02/04 9:21:36 AM EST 101 $490
02/04 9:21:29 AM EST 105 $480
02/04 9:21:29 AM EST 101 $470
02/04 9:21:18 AM EST 105 $460
02/04 9:21:18 AM EST 101 $450
02/04 9:21:12 AM EST 105 $440
02/04 9:21:12 AM EST 101 $430
02/04 9:21:06 AM EST 105 $420
02/04 9:21:06 AM EST 101 $410
02/04 9:20:59 AM EST 105 $400
02/04 9:20:59 AM EST 101 $390
02/04 9:20:51 AM EST 105 $380
02/04 9:20:51 AM EST 101 $370
02/04 9:20:44 AM EST 105 $360
02/04 9:20:44 AM EST 101 $350
02/04 9:20:38 AM EST 105 $340
02/04 9:20:38 AM EST 101 $330
02/04 9:20:22 AM EST 105 $320
02/04 9:20:22 AM EST 101 $310
02/04 9:20:16 AM EST 105 $300
02/04 9:20:16 AM EST 101 $290
02/04 9:20:09 AM EST 105 $280
02/04 9:20:09 AM EST 101 $270
02/04 9:20:02 AM EST 105 $260
02/04 9:20:02 AM EST 101 $250
02/04 9:09:14 AM EST 105 $240
02/04 8:42:58 AM EST 101 $230
02/04 7:44:25 AM EST 105 $220
02/03 3:58:50 AM EST 101 $210
02/03 3:58:28 AM EST 118 $200
02/03 3:58:28 AM EST 101 $200
02/03 3:58:22 AM EST 118 $190
02/03 3:58:22 AM EST 101 $180
02/03 3:58:16 AM EST 118 $170
02/03 3:58:16 AM EST 101 $160
02/03 3:58:09 AM EST 118 $150
02/03 3:58:09 AM EST 101 $145
02/03 3:58:04 AM EST 118 $140
02/03 3:58:04 AM EST 101 $135
02/03 3:57:58 AM EST 118 $130
02/03 3:57:58 AM EST 101 $125
02/03 3:57:51 AM EST 118 $120
02/03 3:57:51 AM EST 101 $115
02/02 8:33:10 AM EST 118 $110
01/31 6:48:48 PM EST 101 $105
01/31 6:48:41 PM EST 31 $100
01/31 6:48:41 PM EST 101 $100
01/31 6:48:34 PM EST 31 $95
01/31 6:48:34 PM EST 101 $90
01/31 6:48:28 PM EST 31 $85
01/31 6:48:28 PM EST 101 $80
01/31 6:48:17 PM EST 31 $75
01/31 6:48:17 PM EST 101 $70
01/31 6:48:09 PM EST 31 $65
01/31 6:48:09 PM EST 101 $60
01/28 7:07:52 PM EST 31 $55
01/28 7:07:52 PM EST 53 $50
01/21 7:02:33 AM EST 31 $6
01/19 8:35:38 PM EST 19 $5
Items per page
Previous|1|Next