Bidding history on lot 306 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:21:18 PM EST 141 $1450
02/06 8:20:26 PM EST 161 $1400
02/06 8:19:35 PM EST 141 $1350
02/06 8:18:55 PM EST 161 $1300
02/06 8:18:26 PM EST 141 $1250
02/06 8:18:26 PM EST 161 $1250
02/06 8:17:37 PM EST 141 $1200
02/06 8:17:37 PM EST 161 $1150
02/06 8:16:31 PM EST 141 $1100
02/06 8:16:31 PM EST 161 $1050
02/06 8:16:14 PM EST 141 $1000
02/06 8:16:14 PM EST 161 $975
02/06 8:16:04 PM EST 141 $950
02/06 8:15:30 PM EST 161 $925
02/06 8:14:11 PM EST 141 $900
02/06 8:14:11 PM EST 161 $875
02/06 8:13:59 PM EST 141 $850
02/06 8:13:59 PM EST 161 $825
02/06 8:13:30 PM EST 141 $800
02/06 8:13:30 PM EST 161 $775
02/06 8:12:17 PM EST 141 $750
02/06 8:12:17 PM EST 161 $725
02/06 8:11:27 PM EST 141 $700
02/06 8:11:27 PM EST 161 $675
02/06 8:11:13 PM EST 141 $650
02/06 8:11:13 PM EST 161 $625
02/06 8:10:16 PM EST 141 $600
02/06 8:10:16 PM EST 161 $575
02/06 6:21:42 PM EST 141 $550
02/06 6:21:42 PM EST 137 $525
02/06 6:09:21 PM EST 141 $500
02/06 3:44:31 PM EST 118 $500
02/06 3:05:25 PM EST 141 $420
02/06 3:05:25 PM EST 137 $410
02/06 3:04:27 PM EST 141 $400
02/06 3:04:27 PM EST 137 $390
02/06 3:04:19 PM EST 141 $380
02/06 3:04:19 PM EST 137 $370
02/06 3:04:10 PM EST 141 $360
02/06 3:04:10 PM EST 137 $350
02/06 3:04:02 PM EST 141 $340
02/06 3:04:02 PM EST 137 $330
02/06 3:03:54 PM EST 141 $320
02/06 3:03:54 PM EST 137 $310
02/06 3:03:46 PM EST 141 $300
02/06 3:03:46 PM EST 137 $290
02/06 3:03:37 PM EST 141 $280
02/06 3:03:37 PM EST 137 $270
02/04 7:57:33 PM EST 141 $260
02/04 12:58:20 PM EST 138 $230
02/04 11:49:44 AM EST 105 $220
02/04 11:49:44 AM EST 137 $220
02/04 7:46:32 AM EST 105 $210
02/04 7:46:00 AM EST 118 $200
02/04 7:46:00 AM EST 105 $200
02/04 7:44:01 AM EST 118 $115
02/04 7:44:01 AM EST 105 $110
02/02 8:32:48 AM EST 118 $105
02/02 8:32:33 AM EST 101 $100
02/02 8:32:33 AM EST 118 $100
01/31 6:52:24 PM EST 101 $55
01/31 6:52:03 PM EST 53 $50
01/31 6:52:03 PM EST 101 $50
01/31 6:51:57 PM EST 53 $48
01/31 6:51:57 PM EST 101 $46
01/31 6:51:51 PM EST 53 $44
01/31 6:51:51 PM EST 101 $42
01/31 6:51:44 PM EST 53 $40
01/31 6:51:44 PM EST 101 $38
01/31 6:51:39 PM EST 53 $36
01/31 6:51:39 PM EST 101 $34
01/31 6:51:33 PM EST 53 $32
01/31 6:51:33 PM EST 101 $30
01/31 6:51:28 PM EST 53 $28
01/31 6:51:28 PM EST 101 $26
01/31 6:51:22 PM EST 53 $24
01/31 6:51:22 PM EST 101 $22
01/31 6:51:16 PM EST 53 $20
01/31 6:51:16 PM EST 101 $18
01/31 6:51:10 PM EST 53 $16
01/31 6:51:10 PM EST 101 $14
01/31 6:51:04 PM EST 53 $12
01/31 6:51:04 PM EST 101 $10
01/31 6:50:57 PM EST 53 $9
01/31 6:50:57 PM EST 101 $8
01/31 6:50:50 PM EST 53 $7
01/31 6:50:50 PM EST 101 $6
01/28 7:08:32 PM EST 53 $5
Items per page
Previous|1|Next