Bidding history on lot 305 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:12:21 PM EST 141 $4150
02/06 8:11:46 PM EST 155 $4100
02/06 8:10:31 PM EST 141 $4050
02/06 8:09:41 PM EST 50 $4000
02/06 8:08:16 PM EST 155 $3950
02/06 8:07:49 PM EST 141 $3900
02/06 8:06:27 PM EST 155 $3850
02/06 7:57:33 PM EST 141 $3800
02/06 7:45:08 PM EST 105 $3750
02/06 7:44:09 PM EST 137 $3700
02/06 7:28:29 PM EST 105 $3650
02/06 6:21:11 PM EST 137 $3600
02/06 6:16:46 PM EST 105 $3550
02/06 6:16:40 PM EST 141 $3500
02/06 6:16:40 PM EST 105 $3500
02/06 6:16:32 PM EST 141 $3450
02/06 6:16:32 PM EST 105 $3400
02/06 6:16:24 PM EST 141 $3350
02/06 6:16:24 PM EST 105 $3300
02/06 6:16:06 PM EST 141 $3250
02/06 6:16:06 PM EST 105 $3200
02/06 6:13:06 PM EST 141 $2850
02/06 6:13:06 PM EST 137 $2800
02/06 6:12:33 PM EST 141 $2750
02/06 6:12:33 PM EST 137 $2700
02/06 6:11:56 PM EST 141 $2650
02/06 6:11:56 PM EST 137 $2600
02/06 6:07:17 PM EST 141 $2550
02/06 4:29:39 PM EST 137 $2500
02/06 4:07:21 PM EST 50 $2450
02/04 11:49:30 AM EST 137 $2400
02/04 9:19:01 AM EST 101 $2350
02/04 9:18:52 AM EST 105 $2300
02/04 9:18:52 AM EST 101 $2250
02/04 9:18:43 AM EST 105 $2200
02/04 9:18:43 AM EST 101 $2150
02/04 9:18:35 AM EST 105 $2100
02/04 9:18:35 AM EST 101 $2050
02/04 9:18:22 AM EST 105 $2000
02/04 9:18:22 AM EST 101 $1950
02/04 9:18:14 AM EST 105 $1900
02/04 9:18:14 AM EST 101 $1850
02/04 9:17:59 AM EST 105 $1800
02/04 9:17:59 AM EST 101 $1750
02/04 9:08:16 AM EST 105 $1700
02/04 8:45:44 AM EST 101 $1650
02/04 7:42:20 AM EST 105 $1600
02/03 3:26:24 PM EST 101 $1550
02/03 3:26:17 PM EST 97 $1500
02/03 3:26:17 PM EST 101 $1450
02/03 3:26:07 PM EST 97 $1400
02/03 3:26:07 PM EST 101 $1350
02/03 3:25:48 PM EST 97 $1300
02/03 3:25:48 PM EST 101 $1250
02/03 3:25:41 PM EST 97 $1200
02/03 3:25:41 PM EST 101 $1150
02/03 3:25:35 PM EST 97 $1100
02/03 3:25:35 PM EST 101 $1050
02/03 3:25:26 PM EST 97 $1000
02/03 3:25:26 PM EST 101 $975
02/03 3:25:19 PM EST 97 $950
02/03 3:25:19 PM EST 101 $925
02/03 3:23:56 PM EST 97 $900
02/03 3:23:56 PM EST 101 $875
02/03 10:28:08 AM EST 97 $850
02/03 3:44:51 AM EST 101 $825
02/03 3:44:43 AM EST 118 $800
02/03 3:44:43 AM EST 101 $775
02/03 3:44:35 AM EST 118 $750
02/03 3:44:35 AM EST 101 $725
02/03 3:44:29 AM EST 118 $700
02/03 3:44:29 AM EST 101 $675
02/03 3:44:23 AM EST 118 $650
02/03 3:44:23 AM EST 101 $625
02/03 3:44:15 AM EST 118 $600
02/03 3:44:15 AM EST 101 $575
02/02 8:24:30 AM EST 118 $550
01/31 6:45:18 PM EST 101 $525
01/31 6:10:01 AM EST 53 $500
01/31 6:10:01 AM EST 97 $500
01/28 7:10:56 PM EST 53 $130
01/28 7:10:44 PM EST 29 $125
01/28 7:10:44 PM EST 53 $125
01/26 7:02:17 PM EST 29 $120
01/26 7:02:17 PM EST 31 $115
01/21 3:23:21 PM EST 29 $110
01/21 7:01:05 AM EST 31 $105
01/20 10:57:28 PM EST 6 $100
01/20 10:57:28 PM EST 29 $100
01/20 10:57:16 PM EST 6 $12
01/20 10:57:16 PM EST 29 $10
01/19 7:28:20 PM EST 6 $5
Items per page
Previous|1|Next