Bidding history on lot 304 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:08:54 PM EST 141 $4400
02/06 8:08:25 PM EST 155 $4350
02/06 8:07:07 PM EST 141 $4300
02/06 8:06:40 PM EST 155 $4250
02/06 8:06:15 PM EST 141 $4200
02/06 8:05:19 PM EST 155 $4150
02/06 7:56:49 PM EST 141 $4100
02/06 7:44:53 PM EST 137 $4050
02/06 7:43:41 PM EST 141 $4000
02/06 7:43:41 PM EST 137 $4000
02/06 6:20:44 PM EST 141 $3950
02/06 6:20:44 PM EST 137 $3900
02/06 6:20:23 PM EST 141 $3850
02/06 6:20:23 PM EST 137 $3800
02/06 6:20:08 PM EST 141 $3750
02/06 6:20:08 PM EST 137 $3700
02/06 6:16:08 PM EST 141 $3650
02/06 6:16:08 PM EST 137 $3600
02/06 6:15:52 PM EST 141 $3550
02/06 6:15:52 PM EST 137 $3500
02/06 6:15:37 PM EST 141 $3450
02/06 6:15:37 PM EST 137 $3400
02/06 6:15:21 PM EST 141 $3350
02/06 6:15:21 PM EST 137 $3300
02/06 6:15:06 PM EST 141 $3250
02/06 6:15:06 PM EST 137 $3200
02/06 6:14:47 PM EST 141 $3150
02/06 6:14:47 PM EST 137 $3100
02/06 6:14:17 PM EST 141 $3050
02/06 6:14:17 PM EST 137 $3000
02/06 6:13:30 PM EST 141 $2750
02/06 6:13:30 PM EST 137 $2700
02/06 6:08:16 PM EST 141 $2650
02/06 4:09:36 PM EST 118 $2600
02/06 4:07:32 PM EST 50 $2550
02/06 4:00:02 PM EST 118 $2500
02/06 4:00:02 PM EST 53 $2450
02/06 3:59:53 PM EST 118 $2400
02/06 3:59:53 PM EST 53 $2350
02/06 3:59:40 PM EST 118 $2300
02/06 3:59:40 PM EST 53 $2250
02/06 3:31:40 PM EST 118 $2200
02/06 12:19:36 PM EST 137 $2150
02/06 9:54:13 AM EST 50 $2100
02/06 8:28:11 AM EST 137 $2050
02/06 8:27:54 AM EST 141 $2000
02/06 8:27:54 AM EST 137 $2000
02/06 8:27:39 AM EST 141 $1950
02/06 8:27:39 AM EST 137 $1900
02/04 7:52:50 PM EST 141 $1850
02/04 12:29:52 PM EST 101 $1800
02/04 11:48:49 AM EST 137 $1750
02/04 11:48:43 AM EST 105 $1700
02/04 11:48:43 AM EST 137 $1700
02/04 7:43:36 AM EST 105 $1650
02/04 7:42:56 AM EST 97 $1550
02/04 7:42:56 AM EST 105 $1500
02/03 10:32:23 AM EST 97 $1450
02/03 10:32:23 AM EST 62 $1400
02/03 10:27:01 AM EST 97 $1150
02/03 10:26:19 AM EST 62 $1050
02/03 10:26:19 AM EST 97 $1000
02/02 8:24:26 PM EST 62 $825
02/02 8:23:13 PM EST 118 $775
02/02 8:23:13 PM EST 62 $750
02/02 8:31:16 AM EST 118 $525
01/28 7:10:04 PM EST 10 $500
01/28 7:10:04 PM EST 53 $500
01/28 7:09:46 PM EST 10 $340
01/28 7:09:46 PM EST 53 $330
01/28 7:09:41 PM EST 10 $320
01/28 7:09:41 PM EST 53 $310
01/28 7:09:35 PM EST 10 $300
01/28 7:09:35 PM EST 53 $290
01/26 7:02:02 PM EST 10 $280
01/26 7:02:02 PM EST 31 $270
01/22 1:15:13 PM EST 10 $260
01/22 1:14:57 PM EST 29 $130
01/22 1:14:57 PM EST 10 $125
01/21 7:00:50 AM EST 29 $120
01/21 7:00:50 AM EST 31 $115
01/20 10:57:57 PM EST 29 $110
01/19 8:35:16 PM EST 19 $105
01/19 8:35:11 PM EST 6 $100
01/19 8:35:11 PM EST 19 $95
01/19 8:35:07 PM EST 6 $90
01/19 8:35:07 PM EST 19 $85
01/19 8:35:01 PM EST 6 $80
01/19 8:35:01 PM EST 19 $75
01/19 7:28:33 PM EST 6 $6
01/19 1:01:44 PM EST 10 $5
Items per page
Previous|1|Next