Bidding history on lot 303 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:11:19 PM EST 115 $5400
02/06 8:11:19 PM EST 137 $5300
02/06 8:10:43 PM EST 115 $5200
02/06 8:09:44 PM EST 137 $5100
02/06 8:09:20 PM EST 115 $5000
02/06 8:08:46 PM EST 137 $4950
02/06 8:08:18 PM EST 115 $4900
02/06 8:07:51 PM EST 137 $4850
02/06 8:07:16 PM EST 115 $4800
02/06 8:06:50 PM EST 137 $4750
02/06 8:06:11 PM EST 115 $4700
02/06 8:05:56 PM EST 97 $4650
02/06 8:05:35 PM EST 137 $4600
02/06 8:04:19 PM EST 97 $4550
02/06 8:04:19 PM EST 137 $4550
02/06 8:03:49 PM EST 97 $4500
02/06 8:03:49 PM EST 137 $4450
02/06 8:03:01 PM EST 97 $4400
02/06 8:02:15 PM EST 62 $4350
02/06 8:02:15 PM EST 97 $4350
02/06 8:00:39 PM EST 62 $4300
02/06 7:55:30 PM EST 137 $4250
02/06 7:55:16 PM EST 62 $4200
02/06 7:55:16 PM EST 137 $4200
02/06 7:54:55 PM EST 62 $4150
02/06 7:54:55 PM EST 137 $4100
02/06 7:51:55 PM EST 62 $4050
02/06 7:50:09 PM EST 137 $4000
02/06 7:49:00 PM EST 62 $3950
02/06 7:49:00 PM EST 137 $3900
02/06 7:03:31 PM EST 62 $3850
02/06 6:52:10 PM EST 161 $3800
02/06 6:51:14 PM EST 62 $3750
02/06 6:51:14 PM EST 137 $3700
02/06 6:50:58 PM EST 62 $3650
02/06 6:50:58 PM EST 137 $3600
02/06 6:50:41 PM EST 62 $3550
02/06 6:50:41 PM EST 137 $3500
02/06 6:47:37 PM EST 62 $3450
02/06 6:47:37 PM EST 161 $3400
02/06 6:42:18 PM EST 62 $3350
02/06 3:06:25 PM EST 137 $3300
02/06 3:06:17 PM EST 62 $3250
02/06 3:06:17 PM EST 137 $3250
02/06 3:06:06 PM EST 62 $3200
02/06 3:06:06 PM EST 137 $3150
02/06 3:05:58 PM EST 62 $3100
02/06 3:05:58 PM EST 137 $3050
02/06 3:05:50 PM EST 62 $3000
02/06 3:05:50 PM EST 137 $2950
02/06 3:05:42 PM EST 62 $2900
02/06 3:05:42 PM EST 137 $2850
02/06 2:59:26 PM EST 62 $2800
02/06 2:59:26 PM EST 137 $2750
02/06 2:59:18 PM EST 62 $2700
02/06 2:59:18 PM EST 137 $2650
02/06 2:59:09 PM EST 62 $2600
02/06 2:59:09 PM EST 137 $2550
02/06 2:58:57 PM EST 62 $2500
02/06 2:58:57 PM EST 137 $2450
02/06 2:58:48 PM EST 62 $2400
02/06 2:58:48 PM EST 137 $2350
02/06 2:58:40 PM EST 62 $2300
02/06 2:58:40 PM EST 137 $2250
02/06 2:58:31 PM EST 62 $2200
02/06 2:58:31 PM EST 137 $2150
02/06 2:58:22 PM EST 62 $2100
02/06 2:58:22 PM EST 137 $2050
02/06 12:54:23 PM EST 62 $2000
02/06 12:30:33 PM EST 161 $1950
02/06 12:19:07 PM EST 137 $1900
02/05 11:04:32 PM EST 97 $1850
02/05 11:04:20 PM EST 66 $1800
02/05 11:04:20 PM EST 97 $1750
02/05 11:04:07 PM EST 66 $1700
02/05 11:04:07 PM EST 97 $1650
02/04 10:48:29 AM EST 66 $1600
02/04 10:48:29 AM EST 136 $1550
02/03 5:52:59 PM EST 66 $1500
02/02 8:22:27 PM EST 62 $1250
02/02 8:11:17 PM EST 66 $1150
02/02 8:10:42 PM EST 62 $925
02/02 8:10:42 PM EST 66 $900
02/02 8:10:22 PM EST 62 $775
02/02 8:10:22 PM EST 66 $750
02/02 3:00:22 PM EST 62 $625
02/02 2:14:41 PM EST 66 $380
02/02 2:14:41 PM EST 92 $370
02/02 2:13:56 PM EST 66 $360
02/02 2:13:56 PM EST 92 $350
02/02 2:13:31 PM EST 66 $310
02/02 2:13:31 PM EST 92 $300
01/28 7:11:53 PM EST 66 $210
01/28 7:11:53 PM EST 53 $200
01/28 7:11:44 PM EST 66 $190
01/28 7:11:44 PM EST 53 $180
01/27 7:48:24 AM EST 66 $170
01/26 5:28:35 PM EST 57 $105
01/26 5:28:10 PM EST 6 $85
01/26 5:28:10 PM EST 57 $80
Items per page
Previous|12|Next