Bidding history on lot 110 in sale 16

Date/Time Bidder# Bid Amount
02/06 5:38:29 PM EST 125 $6000
02/06 5:37:05 PM EST 159 $5900
02/06 5:30:40 PM EST 26 $5800
02/06 1:02:37 PM EST 159 $5700
02/06 1:00:51 PM EST 26 $5600
02/06 1:00:35 PM EST 159 $5500
02/06 1:00:35 PM EST 26 $5500
02/06 12:15:22 PM EST 159 $5300
02/06 12:15:22 PM EST 137 $5200
02/06 12:13:05 PM EST 159 $5100
02/06 12:11:51 PM EST 26 $5000
02/06 12:11:51 PM EST 159 $5000
02/06 12:08:33 PM EST 26 $4950
02/06 12:08:33 PM EST 159 $4900
02/06 12:08:00 PM EST 26 $4850
02/06 12:08:00 PM EST 159 $4800
02/04 7:00:45 PM EST 26 $4750
02/04 12:53:27 PM EST 93 $4650
02/02 6:34:53 PM EST 26 $4600
02/02 1:29:53 PM EST 106 $4550
02/02 1:29:46 PM EST 26 $4500
02/02 1:29:46 PM EST 106 $4450
02/02 1:29:37 PM EST 26 $4400
02/02 1:29:37 PM EST 106 $4350
02/02 1:29:29 PM EST 26 $4300
02/02 1:29:29 PM EST 106 $4250
02/02 1:29:14 PM EST 26 $4200
02/02 1:29:14 PM EST 106 $4150
02/02 1:27:19 PM EST 26 $4100
02/01 11:48:13 AM EST 106 $4050
02/01 11:48:06 AM EST 26 $4000
02/01 11:48:06 AM EST 106 $3950
02/01 11:48:00 AM EST 26 $3900
02/01 11:48:00 AM EST 106 $3850
02/01 11:47:54 AM EST 26 $3800
02/01 11:47:54 AM EST 106 $3750
02/01 11:47:48 AM EST 26 $3700
02/01 11:47:48 AM EST 106 $3650
02/01 10:49:57 AM EST 26 $3600
02/01 9:59:47 AM EST 106 $3550
02/01 9:59:37 AM EST 26 $3500
02/01 9:59:37 AM EST 106 $3450
02/01 9:59:28 AM EST 26 $3400
02/01 9:59:28 AM EST 106 $3350
02/01 9:59:17 AM EST 26 $3300
02/01 9:59:17 AM EST 106 $3250
02/01 8:28:32 AM EST 26 $3200
02/01 7:44:31 AM EST 106 $3150
02/01 7:44:21 AM EST 26 $3100
02/01 7:44:21 AM EST 106 $3100
01/31 12:55:30 PM EST 26 $3050
01/31 12:55:08 PM EST 93 $3000
01/31 12:55:08 PM EST 26 $3000
01/31 10:35:51 AM EST 93 $2700
01/29 2:25:21 PM EST 26 $2650
01/28 7:21:44 PM EST 53 $2600
01/28 2:41:58 PM EST 26 $2550
01/28 11:35:52 AM EST 79 $2500
01/28 11:35:52 AM EST 80 $2500
01/28 11:35:25 AM EST 79 $1550
01/28 11:35:25 AM EST 80 $1500
01/28 11:25:53 AM EST 79 $1100
01/27 7:10:04 PM EST 26 $1050
01/27 7:09:09 PM EST 51 $1000
01/27 7:09:09 PM EST 26 $1000
01/27 7:08:15 PM EST 51 $975
01/27 7:08:15 PM EST 26 $950
01/27 7:07:57 PM EST 51 $925
01/27 7:07:57 PM EST 26 $900
01/26 9:37:44 PM EST 51 $875
01/26 9:37:44 PM EST 63 $850
01/26 3:30:46 PM EST 51 $825
01/26 3:30:46 PM EST 52 $800
01/26 2:20:03 PM EST 51 $775
01/26 2:19:26 PM EST 26 $575
01/26 2:19:26 PM EST 51 $550
01/20 4:56:22 PM EST 26 $525
01/20 4:55:55 PM EST 22 $500
01/20 4:55:55 PM EST 26 $500
01/20 4:55:27 PM EST 22 $210
01/20 4:55:27 PM EST 26 $200
01/19 10:25:38 PM EST 22 $105
01/19 5:50:00 PM EST 6 $7
01/19 5:50:00 PM EST 17 $6
01/18 5:49:48 PM EST 6 $5
Items per page
Previous|1|Next