Bidding history on lot 106 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:11:42 PM EST 51 $18500
02/06 7:10:52 PM EST 115 $18250
02/06 7:09:28 PM EST 51 $18000
02/06 7:08:36 PM EST 115 $17750
02/06 7:07:33 PM EST 51 $17500
02/06 7:06:42 PM EST 115 $17250
02/06 7:06:25 PM EST 51 $17000
02/06 7:05:46 PM EST 115 $16750
02/06 7:05:23 PM EST 51 $16500
02/06 7:04:52 PM EST 115 $16250
02/06 7:04:12 PM EST 51 $16000
02/06 7:04:12 PM EST 115 $16000
02/06 7:03:25 PM EST 51 $15750
02/06 7:02:46 PM EST 115 $15250
02/06 7:02:15 PM EST 51 $14000
02/06 7:02:15 PM EST 115 $13750
02/06 7:02:01 PM EST 51 $13500
02/06 7:02:01 PM EST 115 $13250
02/06 7:01:41 PM EST 51 $13000
02/06 7:00:22 PM EST 115 $12750
02/06 6:33:51 PM EST 131 $12500
02/06 3:42:46 PM EST 137 $12250
02/06 3:02:03 PM EST 157 $12000
02/06 3:02:03 PM EST 137 $12000
02/06 2:54:28 PM EST 157 $11750
02/06 2:54:28 PM EST 137 $11500
02/06 12:42:34 PM EST 157 $11250
02/06 12:42:34 PM EST 51 $11000
02/06 10:52:23 AM EST 157 $10750
02/04 9:45:46 PM EST 87 $10500
02/04 5:09:19 PM EST 131 $10250
02/04 5:08:50 PM EST 93 $10000
02/04 5:08:50 PM EST 131 $10000
02/04 5:07:26 PM EST 93 $9900
02/04 5:07:26 PM EST 131 $9800
02/04 5:07:02 PM EST 93 $9700
02/04 5:07:02 PM EST 131 $9600
02/04 12:48:21 PM EST 93 $9500
02/04 11:11:39 AM EST 137 $9400
02/04 6:49:29 AM EST 131 $9300
02/04 1:08:31 AM EST 87 $9200
02/03 1:51:22 PM EST 131 $9100
02/03 1:50:58 PM EST 93 $9000
02/03 1:50:58 PM EST 131 $8900
02/03 1:49:56 PM EST 93 $8800
02/03 1:49:56 PM EST 131 $8700
02/02 11:45:15 PM EST 93 $8600
02/02 11:45:15 PM EST 87 $8500
02/01 8:18:55 PM EST 93 $8400
02/01 8:18:55 PM EST 60 $8300
01/31 9:14:00 PM EST 93 $8200
01/31 9:14:00 PM EST 6 $8100
01/31 10:34:42 AM EST 93 $8000
01/26 7:56:08 PM EST 22 $7900
01/26 2:15:13 PM EST 51 $7800
01/24 11:25:41 PM EST 12 $7700
01/23 3:48:30 PM EST 22 $7600
01/23 3:45:46 PM EST 6 $7500
01/23 3:45:46 PM EST 22 $7400
01/22 11:17:58 PM EST 6 $7300
01/22 11:17:58 PM EST 12 $7200
01/19 10:30:20 PM EST 6 $7100
01/19 10:30:20 PM EST 22 $7000
01/19 10:24:13 PM EST 6 $5100
01/19 10:24:13 PM EST 22 $5000
01/19 8:59:42 PM EST 6 $3250
01/19 8:59:42 PM EST 12 $3200
01/19 8:59:29 PM EST 6 $3150
01/19 8:59:29 PM EST 12 $3100
01/19 7:24:03 PM EST 6 $3050
01/19 1:38:41 PM EST 7 $3000
01/19 1:38:41 PM EST 12 $3000
01/19 1:38:06 PM EST 7 $2050
01/19 1:38:06 PM EST 12 $2000
01/19 1:37:20 PM EST 7 $1150
01/19 1:37:20 PM EST 12 $1100
01/19 1:37:15 PM EST 7 $1050
01/19 1:37:15 PM EST 12 $1000
01/19 1:37:09 PM EST 7 $975
01/19 1:37:09 PM EST 12 $950
01/19 1:36:56 PM EST 7 $925
01/19 1:36:56 PM EST 12 $900
01/19 1:36:49 PM EST 7 $875
01/19 1:36:49 PM EST 12 $850
01/19 1:36:38 PM EST 7 $825
01/19 1:36:38 PM EST 12 $800
01/19 1:35:46 PM EST 7 $625
01/19 1:35:46 PM EST 12 $600
01/19 1:35:33 PM EST 7 $575
01/19 1:35:33 PM EST 12 $550
01/19 9:13:08 AM EST 7 $525
01/18 5:48:59 PM EST 6 $6
01/18 2:16:59 PM EST 3 $5
Items per page
Previous|1|Next