Bidding history on lot 105 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:07:47 PM EST 125 $17500
02/06 7:06:43 PM EST 51 $17250
02/06 7:05:52 PM EST 125 $17000
02/06 7:05:52 PM EST 51 $17000
02/06 7:04:19 PM EST 125 $16750
02/06 7:04:19 PM EST 51 $16500
02/06 7:03:47 PM EST 125 $16250
02/06 7:03:22 PM EST 51 $16000
02/06 7:03:22 PM EST 125 $16000
02/06 7:03:11 PM EST 51 $15500
02/06 7:02:57 PM EST 125 $15500
02/06 7:02:03 PM EST 51 $15250
02/06 7:01:18 PM EST 125 $15000
02/06 7:01:18 PM EST 51 $14750
02/06 6:56:53 PM EST 125 $14500
02/06 6:54:36 PM EST 137 $14250
02/06 6:47:28 PM EST 125 $14000
02/06 6:47:28 PM EST 137 $13750
02/06 6:25:18 PM EST 125 $13500
02/06 6:23:11 PM EST 137 $13250
02/06 6:08:26 PM EST 125 $13000
02/06 6:08:26 PM EST 137 $12750
02/06 6:08:02 PM EST 125 $12500
02/06 6:08:02 PM EST 137 $12250
02/06 5:34:57 PM EST 125 $12000
02/06 3:59:58 PM EST 137 $11750
02/06 3:59:40 PM EST 167 $11500
02/06 2:53:50 PM EST 137 $11250
02/06 12:42:47 PM EST 51 $11000
02/06 12:38:43 PM EST 159 $10750
02/06 12:18:13 PM EST 157 $10500
02/06 12:18:13 PM EST 159 $10500
02/06 12:10:58 PM EST 157 $10250
02/06 12:10:58 PM EST 159 $10000
02/06 12:10:15 PM EST 157 $9900
02/06 12:10:15 PM EST 159 $9800
02/06 12:06:40 PM EST 157 $9700
02/06 12:06:40 PM EST 159 $9600
02/06 12:06:29 PM EST 157 $9500
02/06 12:06:29 PM EST 159 $9400
02/06 12:06:11 PM EST 157 $9300
02/06 12:06:11 PM EST 159 $9200
02/06 12:05:36 PM EST 157 $9100
02/06 12:05:36 PM EST 159 $9000
02/06 10:46:43 AM EST 157 $8200
02/06 8:30:38 AM EST 137 $8100
02/06 8:30:26 AM EST 125 $8000
02/06 8:30:26 AM EST 137 $7900
02/06 8:30:13 AM EST 125 $7800
02/06 8:30:13 AM EST 137 $7700
02/06 8:30:03 AM EST 125 $7600
02/06 8:30:03 AM EST 137 $7500
02/06 8:26:21 AM EST 125 $7400
02/06 8:26:21 AM EST 137 $7300
02/04 7:06:58 PM EST 125 $7200
02/04 11:19:06 AM EST 137 $7100
02/04 11:18:58 AM EST 125 $7000
02/04 11:18:58 AM EST 137 $7000
02/04 11:18:21 AM EST 125 $6900
02/04 11:18:21 AM EST 137 $6800
02/04 11:18:14 AM EST 125 $6700
02/04 11:18:14 AM EST 137 $6600
02/04 11:18:05 AM EST 125 $6500
02/04 11:18:05 AM EST 137 $6400
02/04 10:56:46 AM EST 125 $6300
02/04 10:56:46 AM EST 87 $6200
02/02 5:07:45 PM EST 125 $6100
02/02 5:07:14 PM EST 7 $6000
02/02 5:07:14 PM EST 125 $6000
02/02 4:59:01 PM EST 7 $5600
02/02 4:58:49 PM EST 125 $5500
02/02 4:58:49 PM EST 7 $5500
02/02 4:56:35 PM EST 125 $5100
02/02 4:43:18 PM EST 7 $5000
02/02 4:43:18 PM EST 125 $5000
02/02 4:42:47 PM EST 7 $4850
02/02 4:42:47 PM EST 125 $4800
02/02 4:42:14 PM EST 7 $4550
02/02 4:42:14 PM EST 125 $4500
02/01 8:13:57 PM EST 7 $4050
02/01 8:13:57 PM EST 60 $4000
02/01 8:13:18 PM EST 7 $3850
02/01 8:13:18 PM EST 60 $3800
02/01 7:41:26 PM EST 7 $3750
02/01 7:41:26 PM EST 115 $3700
01/28 7:19:29 PM EST 7 $3650
01/28 7:19:29 PM EST 53 $3600
01/28 7:19:15 PM EST 7 $3550
01/28 7:19:15 PM EST 53 $3500
01/27 5:17:53 PM EST 7 $3450
01/27 5:17:53 PM EST 60 $3400
01/26 9:36:20 PM EST 7 $3250
01/26 9:36:20 PM EST 63 $3200
01/26 8:20:06 PM EST 7 $3150
01/26 8:20:06 PM EST 60 $3100
01/26 4:43:42 PM EST 7 $3000
01/25 5:33:20 PM EST 29 $2950
01/24 3:26:02 PM EST 7 $2550
01/24 3:26:02 PM EST 43 $2500
01/21 11:57:15 PM EST 7 $2450
Items per page
Previous|12|Next