Bidding history on lot 109a in sale 16

Date/Time Bidder# Bid Amount
02/06 6:47:24 PM EST 94 $1050
02/03 4:05:49 PM EST 125 $925
02/03 4:05:28 PM EST 132 $900
02/03 4:05:28 PM EST 125 $900
02/03 4:05:02 PM EST 132 $825
02/03 4:05:02 PM EST 125 $800
02/03 4:04:34 PM EST 132 $725
02/03 4:04:34 PM EST 125 $700
02/03 2:12:18 PM EST 132 $625
02/03 2:12:18 PM EST 94 $600
02/03 2:11:53 PM EST 132 $575
02/03 2:11:53 PM EST 94 $550
02/03 1:53:30 PM EST 132 $525
02/03 1:19:40 PM EST 94 $410
02/03 1:15:17 PM EST 125 $400
02/03 1:15:17 PM EST 94 $400
02/03 1:14:56 PM EST 125 $390
02/03 1:14:56 PM EST 94 $380
02/03 1:14:11 PM EST 125 $330
02/03 1:14:11 PM EST 94 $320
02/03 1:12:12 PM EST 125 $310
02/03 1:12:12 PM EST 94 $300
02/03 1:11:47 PM EST 125 $280
02/03 1:11:47 PM EST 94 $270
02/03 1:11:07 PM EST 125 $260
02/03 1:11:07 PM EST 94 $250
02/02 4:44:59 PM EST 125 $210
01/30 8:44:27 PM EST 94 $190
01/30 8:28:00 PM EST 86 $160
01/30 8:27:28 PM EST 94 $135
01/30 8:27:28 PM EST 86 $130
01/30 8:26:38 PM EST 94 $125
01/30 8:26:38 PM EST 86 $120
01/30 8:26:25 PM EST 94 $115
01/30 8:26:25 PM EST 86 $110
01/30 5:30:16 PM EST 94 $105
01/30 5:29:38 PM EST 86 $100
01/30 5:29:38 PM EST 94 $100
01/30 5:29:20 PM EST 86 $38
01/30 5:29:20 PM EST 94 $36
01/30 5:29:04 PM EST 86 $34
01/30 5:29:04 PM EST 94 $32
01/30 5:28:51 PM EST 86 $24
01/30 5:28:51 PM EST 94 $22
01/30 5:28:36 PM EST 86 $18
01/30 5:28:36 PM EST 94 $16
01/30 5:28:12 PM EST 86 $10
01/30 5:28:12 PM EST 94 $9
01/30 5:27:54 PM EST 86 $8
01/30 5:27:54 PM EST 94 $7
01/29 9:13:38 AM EST 86 $6
01/28 7:21:25 PM EST 53 $5
Items per page
Previous|1|Next