Bidding history on lot 101 in sale 16

Date/Time Bidder# Bid Amount
02/06 6:59:43 PM EST 51 $5400
02/06 6:59:43 PM EST 175 $5300
02/06 6:59:33 PM EST 51 $5000
02/06 6:58:27 PM EST 175 $4950
02/06 6:58:02 PM EST 51 $4850
02/06 6:57:24 PM EST 175 $4550
02/06 6:57:02 PM EST 51 $4500
02/06 6:57:02 PM EST 175 $4500
02/06 6:56:35 PM EST 51 $4300
02/06 6:56:35 PM EST 175 $4250
02/06 6:55:22 PM EST 51 $4200
02/06 6:20:45 PM EST 159 $4150
02/06 6:18:49 PM EST 171 $4100
02/06 6:18:49 PM EST 159 $4100
02/06 6:09:41 PM EST 171 $4050
02/06 6:09:23 PM EST 159 $3850
02/06 6:09:23 PM EST 171 $3800
02/06 6:08:58 PM EST 159 $3650
02/06 6:08:58 PM EST 171 $3600
02/06 3:26:25 PM EST 159 $3500
02/06 1:21:24 PM EST 162 $3500
02/06 1:20:55 PM EST 159 $3450
02/06 1:20:55 PM EST 162 $3400
02/06 1:20:25 PM EST 159 $3350
02/06 1:20:25 PM EST 162 $3300
02/06 1:20:08 PM EST 159 $3250
02/06 1:20:08 PM EST 162 $3200
02/06 12:42:20 PM EST 159 $3150
02/06 12:42:20 PM EST 51 $3100
02/06 12:41:52 PM EST 159 $3050
02/06 12:41:52 PM EST 51 $3000
02/06 12:41:39 PM EST 159 $2950
02/06 12:41:39 PM EST 51 $2900
02/06 12:41:19 PM EST 159 $2850
02/06 12:41:19 PM EST 51 $2800
02/06 12:41:05 PM EST 159 $2750
02/06 12:41:05 PM EST 51 $2700
02/06 12:40:48 PM EST 159 $2650
02/06 12:40:48 PM EST 51 $2600
02/06 12:16:56 PM EST 159 $2550
02/06 12:16:56 PM EST 143 $2500
02/06 12:16:49 PM EST 159 $2450
02/06 12:16:49 PM EST 143 $2400
02/06 12:16:42 PM EST 159 $2350
02/06 12:16:42 PM EST 143 $2300
02/06 12:16:31 PM EST 159 $2250
02/06 12:16:31 PM EST 143 $2200
02/06 12:16:20 PM EST 159 $2150
02/06 12:16:20 PM EST 143 $2100
02/06 12:16:08 PM EST 159 $2050
02/06 12:16:08 PM EST 143 $2000
02/06 12:16:00 PM EST 159 $1950
02/06 12:16:00 PM EST 143 $1900
02/06 12:15:51 PM EST 159 $1850
02/06 12:15:51 PM EST 143 $1800
02/06 12:15:43 PM EST 159 $1750
02/06 12:15:43 PM EST 143 $1700
02/06 12:15:16 PM EST 159 $1650
02/06 12:15:16 PM EST 143 $1600
02/06 12:14:49 PM EST 159 $1550
02/06 12:14:49 PM EST 143 $1500
02/06 12:14:40 PM EST 159 $1450
02/06 12:14:40 PM EST 143 $1400
02/06 12:14:30 PM EST 159 $1350
02/06 12:14:30 PM EST 143 $1300
02/06 12:14:15 PM EST 159 $1250
02/06 12:14:15 PM EST 143 $1200
02/06 12:04:06 PM EST 159 $1150
02/05 1:59:11 PM EST 143 $1100
02/04 11:13:51 AM EST 137 $1050
02/04 11:13:42 AM EST 51 $1000
02/04 11:13:42 AM EST 137 $1000
02/04 11:13:29 AM EST 51 $975
02/04 11:13:29 AM EST 137 $950
02/03 9:56:17 AM EST 51 $925
02/03 9:56:17 AM EST 37 $900
02/03 9:56:06 AM EST 51 $875
02/03 9:56:06 AM EST 37 $850
01/31 3:10:06 PM EST 51 $825
01/31 3:09:49 PM EST 37 $775
01/31 3:09:49 PM EST 51 $750
01/31 3:09:15 PM EST 37 $575
01/31 3:09:15 PM EST 51 $550
01/31 11:12:46 AM EST 37 $525
01/31 11:12:31 AM EST 52 $500
01/31 11:12:31 AM EST 37 $500
01/28 7:20:19 PM EST 52 $350
01/28 7:20:19 PM EST 53 $340
01/28 7:20:08 PM EST 52 $330
01/28 7:20:08 PM EST 53 $320
01/28 7:19:58 PM EST 52 $310
01/28 7:19:58 PM EST 53 $300
01/26 9:42:11 PM EST 52 $290
01/26 9:42:11 PM EST 63 $280
01/26 9:42:02 PM EST 52 $270
01/26 9:42:02 PM EST 63 $260
01/26 6:24:14 PM EST 52 $250
01/26 6:24:14 PM EST 59 $240
01/26 6:24:03 PM EST 52 $230
01/26 6:24:03 PM EST 59 $220
Items per page
Previous|12|Next