Bidding history on lot 109 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:08:46 PM EST 125 $9200
02/06 7:08:14 PM EST 87 $9100
02/06 7:07:22 PM EST 125 $9000
02/06 7:07:22 PM EST 87 $9000
02/06 7:06:27 PM EST 125 $8900
02/06 7:06:27 PM EST 87 $8800
02/06 7:05:47 PM EST 125 $8700
02/06 7:05:47 PM EST 87 $8600
02/06 7:04:57 PM EST 125 $8500
02/06 7:04:57 PM EST 87 $8400
02/06 6:22:56 PM EST 125 $8300
02/06 6:06:47 PM EST 171 $8100
02/06 6:06:04 PM EST 125 $7900
02/06 6:06:04 PM EST 171 $7800
02/06 3:41:45 PM EST 125 $7600
02/06 3:41:45 PM EST 137 $7500
02/06 3:05:04 PM EST 125 $7400
02/06 2:54:43 PM EST 137 $7300
02/06 1:29:13 PM EST 162 $7200
02/06 12:12:40 PM EST 137 $7100
02/06 12:12:28 PM EST 125 $7000
02/06 12:12:28 PM EST 137 $7000
02/06 12:08:22 PM EST 125 $6900
02/06 12:08:22 PM EST 87 $6800
02/05 10:02:59 PM EST 125 $6700
02/05 10:02:59 PM EST 87 $6600
02/04 5:23:00 PM EST 125 $6500
02/04 5:23:00 PM EST 87 $6400
02/04 3:08:02 PM EST 125 $6300
02/04 3:08:02 PM EST 87 $6200
02/03 4:28:41 PM EST 125 $6100
02/03 1:51:55 PM EST 132 $5100
02/03 1:16:34 PM EST 125 $5000
02/03 1:16:34 PM EST 94 $5000
02/03 1:16:18 PM EST 125 $4550
02/03 1:16:18 PM EST 94 $4500
02/03 1:16:01 PM EST 125 $4050
02/03 1:16:01 PM EST 94 $4000
02/03 1:15:46 PM EST 125 $3550
02/03 1:15:46 PM EST 94 $3500
02/03 1:15:33 PM EST 125 $3150
02/03 1:15:33 PM EST 94 $3100
02/02 11:47:16 PM EST 125 $3050
02/02 11:47:16 PM EST 87 $3000
02/02 11:46:15 PM EST 125 $2450
02/02 11:46:15 PM EST 87 $2400
02/02 11:33:44 PM EST 125 $2350
02/02 11:33:44 PM EST 87 $2300
02/02 4:44:22 PM EST 125 $2250
02/02 12:22:03 PM EST 87 $2200
02/01 10:06:40 PM EST 94 $2150
02/01 10:06:25 PM EST 52 $2100
02/01 10:06:25 PM EST 94 $2100
01/30 11:18:15 PM EST 52 $2050
01/28 9:03:44 PM EST 66 $1750
01/28 9:03:44 PM EST 6 $1700
01/28 7:21:15 PM EST 66 $1650
01/28 7:21:15 PM EST 53 $1600
01/27 7:51:10 AM EST 66 $1550
01/26 9:37:31 PM EST 63 $1500
01/26 9:37:25 PM EST 62 $1450
01/26 9:37:25 PM EST 63 $1400
01/26 9:37:18 PM EST 62 $1350
01/26 9:37:18 PM EST 63 $1300
01/26 9:19:49 PM EST 62 $1250
01/26 8:20:47 PM EST 60 $1050
01/26 3:30:10 PM EST 22 $975
01/26 3:30:10 PM EST 52 $950
01/21 3:22:18 PM EST 22 $925
01/21 3:22:18 PM EST 29 $900
01/20 10:48:11 PM EST 22 $850
01/20 10:48:11 PM EST 29 $825
01/19 10:25:14 PM EST 22 $800
01/19 8:37:01 PM EST 19 $775
01/19 8:36:54 PM EST 10 $750
01/19 8:36:54 PM EST 19 $750
01/19 8:36:48 PM EST 10 $725
01/19 8:36:48 PM EST 19 $700
01/19 7:25:54 PM EST 10 $675
01/19 7:25:54 PM EST 6 $650
01/19 7:25:44 PM EST 10 $625
01/19 7:25:44 PM EST 6 $600
01/19 7:25:37 PM EST 10 $575
01/19 7:25:37 PM EST 6 $550
01/19 12:05:31 PM EST 10 $525
01/19 12:04:56 PM EST 6 $500
01/19 12:04:56 PM EST 10 $500
01/18 5:49:26 PM EST 6 $5
Items per page
Previous|1|Next