Bidding history on lot 107 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:04:45 PM EST 109 $12250
02/06 7:03:25 PM EST 125 $12000
02/06 7:03:25 PM EST 109 $11750
02/06 7:03:10 PM EST 125 $11500
02/06 7:03:10 PM EST 109 $11250
02/06 7:02:53 PM EST 125 $11000
02/06 7:02:53 PM EST 109 $10750
02/06 7:02:38 PM EST 125 $10500
02/06 7:02:02 PM EST 109 $10250
02/06 7:01:48 PM EST 125 $10000
02/06 7:01:48 PM EST 109 $9900
02/06 7:01:27 PM EST 125 $9800
02/06 7:01:27 PM EST 109 $9700
02/06 7:01:15 PM EST 125 $9600
02/06 7:01:15 PM EST 109 $9500
02/06 7:01:03 PM EST 125 $9400
02/06 7:01:03 PM EST 109 $9300
02/06 7:00:51 PM EST 125 $9200
02/06 6:59:06 PM EST 109 $9100
02/06 6:58:47 PM EST 125 $9000
02/06 6:58:47 PM EST 109 $8900
02/06 6:58:32 PM EST 125 $8800
02/06 6:58:32 PM EST 109 $8700
02/06 6:58:15 PM EST 125 $8600
02/06 6:58:15 PM EST 109 $8500
02/06 6:57:32 PM EST 125 $8400
02/06 6:56:46 PM EST 109 $8100
02/06 6:56:22 PM EST 125 $8000
02/06 6:56:22 PM EST 109 $8000
02/06 6:56:01 PM EST 125 $7600
02/06 6:56:01 PM EST 109 $7500
02/06 6:55:42 PM EST 125 $7300
02/06 6:55:42 PM EST 109 $7200
02/06 1:28:36 PM EST 125 $7100
02/06 1:28:36 PM EST 162 $7000
02/05 8:38:56 PM EST 125 $6900
02/05 6:35:27 PM EST 144 $6800
02/05 6:34:28 PM EST 125 $6600
02/05 6:34:28 PM EST 144 $6500
02/05 12:14:58 PM EST 125 $6400
02/05 12:14:58 PM EST 87 $6300
02/04 1:44:26 PM EST 125 $6200
02/04 1:44:26 PM EST 87 $6100
02/04 11:14:16 AM EST 125 $5900
02/04 11:14:16 AM EST 87 $5800
02/04 2:12:22 AM EST 125 $5700
02/04 2:12:22 AM EST 87 $5600
02/04 12:51:49 AM EST 125 $5500
02/04 12:51:49 AM EST 87 $5400
02/03 5:53:59 PM EST 125 $5300
02/03 5:53:59 PM EST 87 $5200
02/03 4:07:23 PM EST 125 $5100
02/03 3:28:22 PM EST 94 $5000
02/03 3:28:22 PM EST 87 $5000
02/03 1:17:36 PM EST 94 $4850
02/03 1:17:23 PM EST 125 $4550
02/03 1:17:23 PM EST 94 $4500
02/03 1:17:12 PM EST 125 $3250
02/03 1:17:12 PM EST 94 $3200
02/02 4:55:07 PM EST 125 $3050
02/02 4:39:51 PM EST 109 $2850
02/02 4:39:51 PM EST 125 $2800
02/02 4:39:15 PM EST 109 $2650
02/02 4:39:15 PM EST 125 $2600
02/02 9:27:58 AM EST 109 $2550
02/02 9:27:44 AM EST 31 $2500
02/02 9:27:44 AM EST 109 $2500
02/02 9:27:31 AM EST 31 $2250
02/02 9:27:31 AM EST 109 $2200
02/01 4:09:48 PM EST 31 $2150
02/01 4:09:48 PM EST 87 $2100
02/01 3:15:28 PM EST 31 $1850
02/01 3:15:04 PM EST 109 $1800
02/01 3:15:04 PM EST 31 $1800
02/01 1:52:27 PM EST 109 $1750
02/01 1:52:04 PM EST 94 $1650
02/01 1:52:04 PM EST 109 $1600
02/01 2:07:13 AM EST 94 $1500
02/01 1:36:11 AM EST 87 $1450
01/31 9:25:00 PM EST 94 $1400
01/31 9:13:36 PM EST 6 $1350
01/30 5:21:17 PM EST 94 $1300
01/28 7:20:52 PM EST 53 $1250
01/26 9:36:36 PM EST 63 $1200
01/26 7:56:34 PM EST 22 $1150
01/24 3:06:11 PM EST 42 $1100
01/22 7:14:43 AM EST 33 $1050
01/22 7:14:36 AM EST 22 $1000
01/22 7:14:36 AM EST 33 $1000
01/22 7:14:26 AM EST 22 $975
01/22 7:14:26 AM EST 33 $950
01/22 7:14:17 AM EST 22 $925
01/22 7:14:17 AM EST 33 $900
01/22 7:14:08 AM EST 22 $875
01/22 7:14:08 AM EST 33 $850
01/22 7:13:55 AM EST 22 $825
01/22 7:13:55 AM EST 33 $800
01/22 7:13:31 AM EST 22 $775
01/22 7:13:31 AM EST 33 $750
01/22 7:13:13 AM EST 22 $725
Items per page
Previous|12|Next