Bidding history on lot 233 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:47:48 PM EST 166 $370
02/06 7:47:48 PM EST 68 $360
02/06 7:46:43 PM EST 166 $350
02/06 7:46:43 PM EST 68 $340
02/06 7:46:21 PM EST 166 $330
02/06 7:46:21 PM EST 68 $320
02/06 7:45:55 PM EST 166 $310
02/06 7:45:55 PM EST 171 $300
02/06 7:44:53 PM EST 166 $260
02/06 7:44:47 PM EST 171 $250
02/06 7:44:47 PM EST 68 $250
02/06 7:44:27 PM EST 171 $240
02/06 7:44:27 PM EST 68 $230
02/06 7:43:46 PM EST 171 $220
02/06 7:43:23 PM EST 156 $210
02/06 7:03:00 PM EST 171 $200
02/06 7:03:00 PM EST 169 $190
02/06 6:52:26 PM EST 171 $180
02/06 6:23:48 PM EST 169 $170
02/06 6:14:13 PM EST 171 $160
02/06 6:07:48 PM EST 129 $140
02/06 6:07:48 PM EST 156 $135
02/06 3:50:11 PM EST 129 $130
02/03 7:59:35 AM EST 68 $125
02/03 7:59:25 AM EST 129 $120
02/03 7:59:25 AM EST 68 $115
02/03 7:58:54 AM EST 129 $110
02/03 7:58:54 AM EST 68 $105
02/03 7:58:44 AM EST 129 $100
02/03 7:58:44 AM EST 68 $95
02/03 7:58:32 AM EST 129 $90
02/03 7:58:32 AM EST 68 $85
02/03 7:58:23 AM EST 129 $80
02/03 7:58:23 AM EST 68 $75
02/03 7:58:11 AM EST 129 $70
02/03 7:58:11 AM EST 68 $65
02/03 6:40:09 AM EST 129 $60
01/27 12:38:58 PM EST 68 $55
01/27 12:38:46 PM EST 8 $50
01/27 12:38:46 PM EST 68 $50
01/27 12:38:37 PM EST 8 $48
01/27 12:38:37 PM EST 68 $46
01/27 12:38:27 PM EST 8 $44
01/27 12:38:27 PM EST 68 $42
01/27 12:38:17 PM EST 8 $40
01/27 12:38:17 PM EST 68 $38
01/27 12:38:07 PM EST 8 $36
01/27 12:38:07 PM EST 68 $34
01/27 12:37:55 PM EST 8 $32
01/27 12:37:55 PM EST 68 $30
01/20 10:53:15 PM EST 8 $28
01/20 10:53:15 PM EST 29 $26
01/19 11:33:44 AM EST 8 $5
Items per page
Previous|1|Next