Bidding history on lot 238 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:53:54 PM EST 171 $1950
02/06 7:53:54 PM EST 73 $1900
02/06 7:53:52 PM EST 171 $1850
02/06 7:51:05 PM EST 73 $1800
02/06 7:50:28 PM EST 171 $1750
02/06 7:50:28 PM EST 73 $1750
02/06 7:50:06 PM EST 171 $1700
02/06 7:49:15 PM EST 73 $1650
02/06 7:48:48 PM EST 171 $1600
02/06 7:48:21 PM EST 73 $1550
02/06 7:47:23 PM EST 171 $1500
02/06 7:46:30 PM EST 73 $1450
02/06 7:46:16 PM EST 171 $1400
02/06 7:46:16 PM EST 73 $1350
02/06 7:45:15 PM EST 171 $1300
02/06 7:25:51 PM EST 73 $1250
02/06 7:07:29 PM EST 136 $1200
02/06 7:04:40 PM EST 73 $1150
02/06 7:04:26 PM EST 136 $1100
02/06 7:04:26 PM EST 73 $1100
02/06 7:04:18 PM EST 136 $1050
02/06 7:04:18 PM EST 73 $1000
02/06 7:04:09 PM EST 136 $975
02/06 7:04:09 PM EST 73 $950
02/06 3:05:33 PM EST 136 $925
02/06 11:42:02 AM EST 73 $900
02/04 10:45:54 AM EST 136 $875
02/03 9:10:12 AM EST 109 $850
02/03 9:10:12 AM EST 87 $850
02/01 1:53:57 PM EST 109 $825
02/01 1:53:42 PM EST 80 $800
02/01 1:53:42 PM EST 109 $800
02/01 1:53:23 PM EST 80 $775
02/01 1:53:23 PM EST 109 $750
02/01 1:53:06 PM EST 80 $725
02/01 1:53:06 PM EST 109 $700
01/29 4:12:57 PM EST 80 $650
01/29 4:12:57 PM EST 87 $625
01/28 11:37:27 AM EST 80 $600
01/23 5:13:53 PM EST 6 $575
01/23 7:49:00 AM EST 7 $550
01/19 12:53:12 PM EST 10 $525
01/19 12:48:00 PM EST 7 $500
01/19 12:48:00 PM EST 10 $490
01/19 12:47:59 PM EST 7 $480
01/19 12:47:59 PM EST 10 $470
01/19 12:47:58 PM EST 7 $460
01/19 12:47:58 PM EST 10 $450
01/19 12:47:57 PM EST 7 $440
01/19 12:47:57 PM EST 10 $430
01/19 12:47:55 PM EST 7 $420
01/19 12:47:55 PM EST 10 $410
01/19 12:47:53 PM EST 7 $400
01/19 12:47:53 PM EST 10 $390
01/19 12:47:52 PM EST 7 $380
01/19 12:47:52 PM EST 10 $370
01/19 12:47:51 PM EST 7 $360
01/19 12:47:51 PM EST 10 $350
01/19 12:47:48 PM EST 7 $340
01/19 12:47:48 PM EST 10 $330
01/19 12:47:45 PM EST 7 $320
01/19 12:47:45 PM EST 10 $310
01/19 12:47:42 PM EST 7 $300
01/19 12:47:42 PM EST 10 $290
01/19 12:47:30 PM EST 7 $280
01/19 12:47:30 PM EST 10 $270
01/19 11:38:19 AM EST 7 $260
01/19 11:38:19 AM EST 8 $250
01/19 11:38:18 AM EST 7 $240
01/19 11:38:18 AM EST 8 $230
01/19 11:38:18 AM EST 7 $220
01/19 11:38:18 AM EST 8 $210
01/19 11:38:17 AM EST 7 $200
01/19 11:38:17 AM EST 8 $190
01/19 11:38:16 AM EST 7 $180
01/19 11:38:16 AM EST 8 $170
01/19 11:38:14 AM EST 7 $160
01/19 11:38:14 AM EST 8 $150
01/19 11:38:13 AM EST 7 $145
01/19 11:38:13 AM EST 8 $140
01/19 11:38:12 AM EST 7 $135
01/19 11:38:12 AM EST 8 $130
01/19 11:38:11 AM EST 7 $125
01/19 11:38:11 AM EST 8 $120
01/19 11:38:08 AM EST 7 $115
01/19 11:38:08 AM EST 8 $110
01/19 9:14:48 AM EST 7 $105
01/18 5:52:32 PM EST 6 $5
Items per page
Previous|1|Next