Bidding history on lot 209 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:19:29 PM EST 123 $280
02/06 7:18:43 PM EST 148 $270
02/06 6:24:32 PM EST 123 $260
02/06 6:23:12 PM EST 10 $250
02/06 6:23:12 PM EST 123 $250
02/06 6:20:49 PM EST 10 $240
02/06 6:20:49 PM EST 123 $230
02/06 10:25:48 AM EST 10 $220
02/06 7:05:54 AM EST 123 $210
02/06 7:05:08 AM EST 10 $200
02/06 7:05:08 AM EST 123 $190
02/04 6:01:52 PM EST 10 $180
02/04 5:45:49 PM EST 78 $160
02/04 5:43:47 PM EST 10 $150
02/04 5:43:47 PM EST 78 $150
02/04 2:33:19 PM EST 10 $145
02/04 2:32:43 PM EST 78 $140
02/04 2:32:43 PM EST 10 $135
02/04 9:09:34 AM EST 78 $130
02/04 8:20:43 AM EST 10 $125
02/04 8:20:43 AM EST 78 $120
01/28 2:39:53 PM EST 10 $115
01/28 2:39:53 PM EST 78 $110
01/28 9:31:11 AM EST 10 $105
01/28 9:31:11 AM EST 78 $100
01/28 9:27:31 AM EST 10 $85
01/28 9:27:31 AM EST 78 $80
01/28 9:24:30 AM EST 10 $75
01/28 9:24:30 AM EST 78 $70
01/28 9:23:52 AM EST 10 $65
01/28 9:23:52 AM EST 78 $60
01/27 5:34:36 PM EST 10 $55
01/27 5:34:36 PM EST 74 $50
01/27 5:34:25 PM EST 10 $48
01/27 5:34:25 PM EST 74 $46
01/27 5:34:15 PM EST 10 $44
01/27 5:34:15 PM EST 74 $42
01/27 5:34:05 PM EST 10 $40
01/27 5:34:05 PM EST 74 $38
01/26 3:36:36 PM EST 10 $36
01/26 3:36:36 PM EST 29 $34
01/21 3:22:38 PM EST 10 $32
01/21 3:22:38 PM EST 29 $30
01/20 10:50:43 PM EST 10 $28
01/20 10:50:43 PM EST 29 $26
01/19 12:08:42 PM EST 10 $5
Items per page
Previous|1|Next