Bidding history on lot 228 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:39:54 PM EST 167 $1350
02/06 7:38:55 PM EST 171 $1300
02/06 7:38:55 PM EST 167 $1300
02/06 7:37:45 PM EST 171 $1250
02/06 7:03:49 PM EST 157 $1100
02/06 4:01:07 PM EST 167 $1050
02/06 4:00:57 PM EST 164 $1000
02/06 4:00:57 PM EST 167 $1000
02/06 4:00:39 PM EST 164 $975
02/06 4:00:39 PM EST 167 $950
02/06 4:00:20 PM EST 164 $925
02/06 3:59:57 PM EST 157 $900
02/06 3:59:57 PM EST 164 $900
02/06 3:59:34 PM EST 157 $875
02/06 3:59:34 PM EST 164 $850
02/06 10:34:57 AM EST 157 $825
02/02 7:50:41 PM EST 125 $675
02/02 7:50:41 PM EST 68 $650
02/02 7:49:42 PM EST 125 $625
02/02 7:49:42 PM EST 68 $600
02/02 7:49:17 PM EST 125 $575
02/02 7:49:17 PM EST 68 $550
02/02 5:06:11 PM EST 125 $525
02/02 4:58:33 PM EST 7 $500
02/02 4:58:33 PM EST 125 $500
01/27 10:13:41 AM EST 7 $410
01/27 10:13:41 AM EST 68 $400
01/27 10:13:29 AM EST 7 $390
01/27 10:13:29 AM EST 68 $380
01/27 10:13:05 AM EST 7 $370
01/27 10:13:05 AM EST 68 $360
01/27 10:12:31 AM EST 7 $350
01/27 10:12:31 AM EST 68 $340
01/23 1:42:16 PM EST 7 $330
01/23 1:42:16 PM EST 38 $320
01/23 1:42:01 PM EST 7 $310
01/23 1:42:01 PM EST 38 $300
01/23 1:41:46 PM EST 7 $270
01/23 1:41:46 PM EST 38 $260
01/23 1:41:13 PM EST 7 $230
01/23 1:41:13 PM EST 38 $220
01/22 7:25:25 AM EST 7 $210
01/22 7:25:25 AM EST 33 $200
01/22 7:25:05 AM EST 7 $7
01/22 7:25:05 AM EST 33 $6
01/19 9:14:23 AM EST 7 $5
Items per page
Previous|1|Next