Bidding history on lot 225 in sale 16

Date/Time Bidder# Bid Amount
02/06 7:37:05 PM EST 125 $1200
02/06 7:36:33 PM EST 131 $1150
02/06 7:35:43 PM EST 171 $1100
02/06 7:35:31 PM EST 131 $1050
02/06 7:34:54 PM EST 125 $1000
02/06 7:34:54 PM EST 131 $975
02/06 7:34:35 PM EST 125 $950
02/06 7:34:35 PM EST 131 $925
02/06 7:34:16 PM EST 125 $900
02/06 7:34:16 PM EST 131 $875
02/06 7:31:07 PM EST 125 $850
02/06 7:31:07 PM EST 165 $825
02/06 7:30:36 PM EST 125 $800
02/06 7:30:36 PM EST 165 $775
02/06 7:29:53 PM EST 125 $750
02/06 7:29:53 PM EST 165 $725
02/06 7:04:22 PM EST 125 $700
02/06 7:04:22 PM EST 38 $675
02/06 3:05:07 PM EST 125 $650
02/06 3:05:07 PM EST 164 $625
02/02 4:48:09 PM EST 125 $600
01/27 12:56:50 PM EST 68 $575
01/23 7:48:31 AM EST 7 $550
01/22 7:26:38 AM EST 33 $525
01/22 7:24:51 AM EST 7 $420
01/22 7:24:51 AM EST 33 $410
01/22 7:24:41 AM EST 7 $400
01/22 7:24:41 AM EST 33 $390
01/22 7:24:02 AM EST 7 $380
01/22 7:24:02 AM EST 33 $370
01/22 7:23:53 AM EST 7 $360
01/22 7:23:53 AM EST 33 $350
01/22 7:23:44 AM EST 7 $340
01/22 7:23:44 AM EST 33 $330
01/22 7:23:35 AM EST 7 $320
01/22 7:23:35 AM EST 33 $310
01/22 7:23:22 AM EST 7 $300
01/22 7:23:22 AM EST 33 $290
01/22 7:23:12 AM EST 7 $280
01/22 7:23:12 AM EST 33 $270
01/22 7:23:02 AM EST 7 $260
01/22 7:23:02 AM EST 33 $250
01/22 7:22:53 AM EST 7 $240
01/22 7:22:53 AM EST 33 $230
01/22 7:19:53 AM EST 7 $220
01/22 7:19:53 AM EST 33 $210
01/22 7:19:42 AM EST 7 $200
01/22 7:19:42 AM EST 33 $190
01/22 7:19:29 AM EST 7 $180
01/22 7:19:29 AM EST 33 $170
01/20 9:09:37 AM EST 7 $160
01/20 9:09:37 AM EST 25 $150
01/19 12:14:54 PM EST 7 $125
01/19 12:14:54 PM EST 10 $120
01/19 12:14:36 PM EST 7 $115
01/19 12:14:36 PM EST 10 $110
01/19 12:14:22 PM EST 7 $105
01/19 12:14:22 PM EST 10 $100
01/19 9:14:02 AM EST 7 $5
Items per page
Previous|1|Next