Bidding history on lot 250 in sale 16

Date/Time Bidder# Bid Amount
02/06 8:09:33 PM EST 73 $6000
02/06 8:08:41 PM EST 51 $5900
02/06 8:08:41 PM EST 73 $5800
02/06 8:07:40 PM EST 51 $5700
02/06 8:06:43 PM EST 73 $5600
02/06 8:06:23 PM EST 51 $5500
02/06 8:06:23 PM EST 73 $5500
02/06 8:05:49 PM EST 51 $5400
02/06 8:05:49 PM EST 73 $5300
02/06 8:05:22 PM EST 51 $5200
02/06 8:05:22 PM EST 73 $5100
02/06 8:04:54 PM EST 51 $4950
02/06 8:04:54 PM EST 73 $4900
02/06 8:04:37 PM EST 51 $4800
02/06 8:04:37 PM EST 73 $4750
02/06 8:04:14 PM EST 51 $4700
02/06 8:03:41 PM EST 73 $4650
02/06 7:59:55 PM EST 114 $4600
02/06 7:59:08 PM EST 73 $4550
02/06 7:58:51 PM EST 114 $4500
02/06 7:58:51 PM EST 73 $4500
02/06 7:56:15 PM EST 114 $4400
02/06 7:56:15 PM EST 73 $4350
02/06 7:56:03 PM EST 114 $4300
02/06 7:56:03 PM EST 73 $4250
02/06 7:42:47 PM EST 114 $4200
02/06 7:42:47 PM EST 73 $4150
02/06 7:42:37 PM EST 114 $4100
02/06 7:42:37 PM EST 73 $4050
02/06 6:13:40 PM EST 114 $4000
02/06 6:12:33 PM EST 156 $3850
02/06 6:11:38 PM EST 114 $3800
02/06 6:11:38 PM EST 156 $3750
02/06 6:11:08 PM EST 114 $3700
02/06 6:11:08 PM EST 156 $3650
02/06 6:10:59 PM EST 114 $3600
02/06 6:10:59 PM EST 156 $3550
02/06 5:36:39 PM EST 114 $3100
02/06 5:36:39 PM EST 73 $3050
02/06 5:36:13 PM EST 114 $3000
02/06 5:36:13 PM EST 73 $2950
02/06 5:35:53 PM EST 114 $2900
02/06 5:35:53 PM EST 73 $2850
02/06 5:35:26 PM EST 114 $2800
02/06 5:35:26 PM EST 73 $2750
02/06 4:04:42 PM EST 114 $2600
02/06 4:03:02 PM EST 73 $2550
02/06 4:01:41 PM EST 114 $2500
02/06 4:01:41 PM EST 73 $2450
02/06 4:01:23 PM EST 114 $2350
02/06 4:01:23 PM EST 73 $2300
02/06 4:01:08 PM EST 114 $2250
02/06 4:01:08 PM EST 73 $2200
02/06 4:00:52 PM EST 114 $2150
02/06 4:00:52 PM EST 73 $2100
02/06 3:47:57 PM EST 114 $2050
02/06 3:47:38 PM EST 164 $1900
02/06 3:47:38 PM EST 114 $1850
02/06 3:47:28 PM EST 164 $1800
02/06 3:47:28 PM EST 114 $1750
02/06 3:33:04 PM EST 164 $1700
02/06 2:16:57 PM EST 114 $1650
02/06 2:16:10 PM EST 97 $1600
02/06 12:03:37 PM EST 114 $1550
02/06 11:48:32 AM EST 81 $1500
02/06 11:41:51 AM EST 114 $1450
02/06 11:34:04 AM EST 81 $1400
02/06 10:42:16 AM EST 114 $1350
02/06 8:15:59 AM EST 81 $1300
02/06 8:13:14 AM EST 73 $1250
02/05 9:54:25 AM EST 81 $1200
02/05 8:50:51 AM EST 136 $1150
02/04 11:24:52 AM EST 81 $1100
02/04 10:47:12 AM EST 136 $1050
01/31 3:36:11 PM EST 81 $1000
01/31 3:35:58 PM EST 99 $975
01/31 3:35:58 PM EST 81 $950
01/31 3:35:45 PM EST 99 $925
01/31 3:35:45 PM EST 81 $900
01/31 3:35:27 PM EST 99 $875
01/31 3:35:27 PM EST 81 $850
01/31 11:00:49 AM EST 99 $825
01/31 11:00:31 AM EST 81 $800
01/31 11:00:31 AM EST 99 $800
01/29 3:02:25 PM EST 81 $775
01/28 7:14:44 PM EST 53 $750
01/28 12:01:01 PM EST 81 $725
01/28 12:00:32 PM EST 66 $700
01/28 12:00:32 PM EST 81 $700
01/28 12:00:12 PM EST 66 $675
01/28 12:00:12 PM EST 81 $650
01/28 11:59:52 AM EST 66 $625
01/28 11:59:52 AM EST 81 $600
01/28 11:59:11 AM EST 66 $575
01/28 11:59:11 AM EST 81 $550
01/27 7:44:01 AM EST 66 $525
01/19 10:28:56 PM EST 10 $410
01/19 10:28:56 PM EST 22 $400
01/19 7:27:38 PM EST 10 $210
01/19 7:27:38 PM EST 6 $200
Items per page
Previous|12|Next