Bidding history on lot 301 in sale 144

Date/Time Bidder# Bid Amount
10/22 7:54:43 PM EDT 81 $340
10/22 7:54:43 PM EDT 40 $330
10/22 3:39:35 PM EDT 81 $320
10/22 3:39:35 PM EDT 40 $310
10/22 3:39:23 PM EDT 81 $300
10/22 3:39:23 PM EDT 40 $290
10/22 12:13:54 PM EDT 81 $280
10/22 12:13:54 PM EDT 40 $270
10/22 12:13:39 PM EDT 81 $260
10/22 12:13:39 PM EDT 40 $250
10/22 12:13:28 PM EDT 81 $240
10/22 12:13:28 PM EDT 40 $230
10/22 11:42:36 AM EDT 81 $220
10/22 8:45:08 AM EDT 40 $210
10/22 8:44:49 AM EDT 81 $200
10/22 8:44:49 AM EDT 40 $200
10/22 8:43:56 AM EDT 81 $160
10/22 8:43:56 AM EDT 40 $150
10/22 8:43:33 AM EDT 81 $95
10/22 8:43:33 AM EDT 40 $90
10/21 8:05:38 PM EDT 81 $85
10/21 7:45:51 PM EDT 40 $55
10/21 7:44:57 PM EDT 81 $42
10/21 7:44:57 PM EDT 40 $40
10/21 6:21:51 PM EDT 81 $26
10/21 6:21:32 PM EDT 79 $22
10/21 6:21:32 PM EDT 81 $20
10/21 6:05:43 PM EDT 79 $5
Items per page
Previous|1|Next