Bidding history on lot 179 in sale 22

Date/Time Bidder# Bid Amount
01/30 7:24:51 PM EST 101 $38
01/30 7:24:34 PM EST 82 $36
01/30 7:24:34 PM EST 101 $36
01/30 7:24:17 PM EST 82 $34
01/30 7:24:17 PM EST 101 $32
01/30 7:23:54 PM EST 82 $30
01/30 7:23:54 PM EST 101 $28
01/30 7:23:31 PM EST 82 $26
01/30 7:23:31 PM EST 101 $24
01/30 7:22:52 PM EST 82 $22
01/30 7:22:52 PM EST 34 $20
01/30 7:22:11 PM EST 82 $18
01/30 7:20:46 PM EST 34 $16
01/30 7:17:48 PM EST 101 $14
01/30 6:49:26 PM EST 82 $12
01/30 6:49:26 PM EST 34 $12
01/30 6:38:11 PM EST 82 $10
01/29 10:43:56 PM EST 101 $9
01/29 7:37:30 PM EST 62 $8
01/27 3:28:14 PM EST 46 $7
01/27 3:28:14 PM EST 64 $6
01/26 7:38:09 PM EST 46 $5
Items per page
Previous|1|Next