Bidding history on lot 109 in sale 22

Date/Time Bidder# Bid Amount
01/30 7:06:56 PM EST 5 $170
01/30 7:06:56 PM EST 22 $160
01/30 7:05:09 PM EST 5 $150
01/30 7:05:09 PM EST 22 $145
01/30 7:03:25 PM EST 5 $140
01/30 7:03:25 PM EST 22 $135
01/30 7:02:50 PM EST 5 $125
01/30 7:02:50 PM EST 22 $120
01/30 7:01:40 PM EST 5 $115
01/30 7:01:40 PM EST 22 $110
01/30 6:39:24 PM EST 5 $105
01/30 11:23:11 AM EST 96 $95
01/30 11:23:11 AM EST 45 $90
01/30 11:22:37 AM EST 96 $85
01/30 11:22:37 AM EST 45 $80
01/29 7:52:31 PM EST 96 $75
01/27 3:43:31 PM EST 31 $70
01/27 3:15:57 PM EST 45 $65
01/27 3:15:57 PM EST 64 $60
01/27 7:18:06 AM EST 45 $55
01/27 7:18:06 AM EST 31 $50
01/26 10:56:06 PM EST 45 $42
01/26 10:56:06 PM EST 53 $40
01/26 10:33:08 PM EST 45 $26
01/26 10:33:08 PM EST 53 $24
01/26 6:46:08 PM EST 45 $22
01/26 2:22:51 PM EST 31 $14
01/26 2:22:51 PM EST 34 $12
01/26 2:22:29 PM EST 31 $10
01/26 2:22:29 PM EST 34 $9
01/26 1:42:55 PM EST 31 $8
01/26 1:51:31 AM EST 27 $7
01/25 9:45:10 PM EST 26 $6
01/25 7:12:41 PM EST 21 $5
Items per page
Previous|1|Next