Bidding history on lot 137 in sale 22

Date/Time Bidder# Bid Amount
01/30 7:10:35 PM EST 31 $90
01/30 7:09:46 PM EST 8 $85
01/30 7:09:30 PM EST 113 $80
01/30 7:09:12 PM EST 8 $75
01/30 7:08:59 PM EST 113 $70
01/30 7:08:59 PM EST 8 $70
01/30 7:08:50 PM EST 113 $65
01/30 7:08:50 PM EST 8 $60
01/30 7:07:27 PM EST 113 $55
01/30 7:07:14 PM EST 8 $50
01/30 7:07:14 PM EST 113 $48
01/30 7:07:07 PM EST 8 $46
01/30 7:07:07 PM EST 113 $44
01/30 7:04:42 PM EST 8 $42
01/30 7:04:24 PM EST 31 $38
01/30 7:04:24 PM EST 8 $36
01/30 7:04:13 PM EST 31 $34
01/30 7:04:13 PM EST 8 $32
01/30 7:04:02 PM EST 31 $30
01/30 7:04:02 PM EST 8 $28
01/30 6:52:13 PM EST 31 $26
01/30 6:43:11 PM EST 34 $24
01/30 6:40:05 PM EST 22 $22
01/30 12:52:46 PM EST 31 $20
01/30 12:52:46 PM EST 8 $20
01/30 12:52:35 PM EST 31 $18
01/30 12:52:35 PM EST 8 $16
01/27 3:19:55 PM EST 31 $14
01/27 3:19:55 PM EST 64 $12
01/27 3:19:19 PM EST 31 $10
01/27 3:19:19 PM EST 64 $9
01/27 3:19:11 PM EST 31 $8
01/27 3:19:11 PM EST 64 $7
01/26 6:24:53 PM EST 31 $6
01/26 1:56:52 AM EST 27 $5
Items per page
Previous|1|Next