Bidding history on lot 189 in sale 22

Date/Time Bidder# Bid Amount
01/30 7:31:16 PM EST 101 $90
01/30 7:31:05 PM EST 8 $85
01/30 7:30:10 PM EST 101 $80
01/30 7:29:21 PM EST 8 $75
01/30 7:29:18 PM EST 101 $70
01/30 7:28:56 PM EST 8 $65
01/30 7:28:35 PM EST 101 $60
01/30 7:28:24 PM EST 8 $55
01/30 7:28:24 PM EST 101 $55
01/30 7:28:14 PM EST 8 $50
01/30 7:28:14 PM EST 101 $48
01/30 7:27:30 PM EST 8 $46
01/30 7:27:30 PM EST 101 $44
01/30 7:26:21 PM EST 8 $42
01/30 7:25:24 PM EST 101 $40
01/30 7:20:33 PM EST 31 $38
01/30 7:20:13 PM EST 8 $36
01/30 7:20:13 PM EST 31 $34
01/30 7:19:51 PM EST 8 $32
01/30 7:19:51 PM EST 31 $30
01/30 7:19:33 PM EST 8 $28
01/30 7:19:27 PM EST 101 $26
01/30 7:16:51 PM EST 8 $24
01/30 7:15:20 PM EST 31 $22
01/30 7:15:00 PM EST 8 $20
01/30 7:15:00 PM EST 31 $20
01/30 7:14:56 PM EST 8 $18
01/30 7:14:56 PM EST 63 $16
01/30 7:14:25 PM EST 8 $14
01/30 7:14:25 PM EST 31 $12
01/30 7:07:37 PM EST 8 $10
01/30 6:58:16 PM EST 31 $9
01/30 6:22:35 PM EST 8 $8
01/30 8:11:07 AM EST 31 $7
01/29 10:52:17 PM EST 101 $6
01/28 4:07:38 PM EST 31 $5
Items per page
Previous|1|Next