Bidding history on lot 45 in sale 26

Date/Time Bidder# Bid Amount
03/07 7:05:58 PM EST 47 $12000
03/07 7:05:45 PM EST 49 $11750
03/07 7:04:16 PM EST 47 $11500
03/07 7:04:09 PM EST 49 $11250
03/07 7:02:59 PM EST 47 $11000
03/07 7:02:59 PM EST 49 $10750
03/07 6:55:26 PM EST 47 $10500
03/07 6:45:51 PM EST 49 $10250
03/07 6:45:51 PM EST 47 $10250
03/07 6:45:42 PM EST 49 $10000
03/07 6:45:42 PM EST 47 $9900
03/07 6:44:07 PM EST 49 $9800
03/07 6:32:34 PM EST 47 $9700
03/07 6:25:02 PM EST 49 $9600
03/07 6:25:02 PM EST 47 $9600
03/07 6:24:46 PM EST 49 $9500
03/07 6:24:46 PM EST 47 $9400
03/07 6:23:40 PM EST 49 $9300
03/07 6:19:27 PM EST 47 $9000
03/07 6:18:08 PM EST 49 $8900
03/07 6:18:08 PM EST 47 $8800
03/07 5:36:30 PM EST 49 $8700
03/07 5:20:12 PM EST 47 $8600
03/07 5:19:57 PM EST 49 $8500
03/07 5:19:57 PM EST 47 $8400
03/07 5:19:48 PM EST 49 $8300
03/07 5:19:48 PM EST 47 $8200
03/07 3:21:48 PM EST 49 $8100
03/07 3:18:29 PM EST 47 $8100
03/07 3:12:23 PM EST 49 $7600
03/07 3:08:08 PM EST 47 $7500
03/07 3:07:58 PM EST 49 $7400
03/07 3:07:58 PM EST 47 $7300
03/06 8:06:49 PM EST 49 $7200
03/06 8:04:44 PM EST 47 $6800
03/06 8:04:44 PM EST 49 $6700
03/05 8:28:07 PM EST 47 $6600
03/05 8:19:26 PM EST 33 $6200
03/05 8:18:30 PM EST 47 $6100
03/05 8:18:30 PM EST 33 $6100
03/05 8:16:49 PM EST 47 $5200
03/05 8:16:49 PM EST 33 $5100
03/05 6:56:51 PM EST 47 $3800
02/28 12:27:47 PM EST 27 $3550
02/28 12:27:25 PM EST 33 $3500
02/28 12:27:25 PM EST 27 $3500
02/28 12:26:59 PM EST 33 $3350
02/28 12:26:59 PM EST 27 $3300
02/28 7:23:12 AM EST 33 $3250
02/28 6:41:58 AM EST 27 $3050
02/28 6:41:31 AM EST 33 $3000
02/28 6:41:31 AM EST 27 $3000
02/28 6:40:58 AM EST 33 $2900
02/28 6:40:58 AM EST 27 $2850
02/28 6:40:48 AM EST 33 $2800
02/28 6:40:48 AM EST 27 $2750
02/28 6:40:41 AM EST 33 $2700
02/28 6:40:41 AM EST 27 $2650
02/28 6:40:33 AM EST 33 $2600
02/28 6:40:33 AM EST 27 $2550
02/28 6:40:23 AM EST 33 $2500
02/28 6:40:23 AM EST 27 $2450
02/28 6:40:12 AM EST 33 $2400
02/28 6:40:12 AM EST 27 $2350
02/28 6:40:03 AM EST 33 $2300
02/28 6:40:03 AM EST 27 $2250
02/28 6:39:45 AM EST 33 $2200
02/28 6:39:45 AM EST 27 $2150
02/28 1:01:05 AM EST 33 $2100
02/27 12:28:34 PM EST 27 $2050
02/27 12:28:20 PM EST 33 $2000
02/27 12:28:20 PM EST 27 $1950
02/27 12:28:11 PM EST 33 $1900
02/27 12:28:11 PM EST 27 $1850
02/27 12:27:59 PM EST 33 $1800
02/27 12:27:59 PM EST 27 $1750
02/27 12:27:38 PM EST 33 $1700
02/27 12:27:38 PM EST 27 $1650
02/27 12:27:12 PM EST 33 $1600
02/27 12:27:12 PM EST 27 $1550
02/26 10:32:07 PM EST 33 $1500
02/26 6:02:02 PM EST 34 $1450
02/26 12:38:01 PM EST 27 $1400
02/26 11:54:20 AM EST 33 $1350
02/25 4:55:25 PM EST 27 $1300
02/25 12:15:32 PM EST 12 $1250
02/25 12:15:25 PM EST 27 $1200
02/25 12:15:25 PM EST 12 $1150
02/23 9:53:04 AM EST 27 $1100
02/22 1:17:28 PM EST 12 $1050
02/22 1:17:21 PM EST 22 $1000
02/22 1:17:21 PM EST 12 $1000
02/22 1:17:14 PM EST 22 $975
02/22 1:17:14 PM EST 12 $950
02/22 1:17:07 PM EST 22 $925
02/22 1:17:07 PM EST 12 $900
02/22 1:17:00 PM EST 22 $875
02/22 1:17:00 PM EST 12 $850
02/22 1:16:52 PM EST 22 $825
02/22 1:16:52 PM EST 12 $800
Items per page
Previous|12|Next