Bidding history on lot 219 in sale 31

Date/Time Bidder# Bid Amount
02/22 7:29:19 PM EST 34 $180
02/22 7:29:07 PM EST 151 $170
02/22 7:28:55 PM EST 34 $160
02/22 7:28:37 PM EST 151 $150
02/22 7:28:13 PM EST 34 $145
02/22 7:28:00 PM EST 151 $140
02/22 7:27:12 PM EST 34 $135
02/22 7:26:58 PM EST 151 $130
02/22 7:26:18 PM EST 34 $125
02/22 7:25:54 PM EST 151 $120
02/22 7:25:02 PM EST 34 $115
02/22 7:23:59 PM EST 151 $110
02/22 7:23:59 PM EST 34 $110
02/22 7:23:52 PM EST 151 $105
02/22 7:23:52 PM EST 34 $100
02/22 7:19:13 PM EST 151 $95
02/22 7:17:37 PM EST 34 $90
02/22 7:17:29 PM EST 61 $85
02/22 7:17:29 PM EST 34 $85
02/22 7:16:57 PM EST 61 $80
02/22 7:15:14 PM EST 34 $75
02/22 7:15:07 PM EST 151 $70
02/22 7:15:07 PM EST 34 $65
02/22 7:14:32 PM EST 151 $60
02/22 7:14:17 PM EST 61 $44
02/22 7:14:17 PM EST 151 $42
02/22 7:11:10 PM EST 61 $40
02/22 7:08:03 PM EST 34 $38
02/22 7:07:44 PM EST 61 $36
02/22 6:46:38 PM EST 34 $34
02/22 6:40:16 PM EST 61 $32
02/22 4:21:07 PM EST 34 $30
02/22 2:28:50 PM EST 103 $28
02/21 9:26:47 AM EST 34 $26
02/21 9:24:06 AM EST 79 $24
02/21 9:24:06 AM EST 34 $24
02/20 9:40:10 PM EST 79 $22
02/20 9:40:10 PM EST 34 $20
02/20 9:39:48 PM EST 79 $18
02/20 9:39:48 PM EST 34 $16
02/20 8:11:16 PM EST 79 $14
02/19 11:19:11 AM EST 34 $12
02/18 11:15:32 PM EST 12 $10
02/18 8:34:42 PM EST 61 $9
02/18 6:14:31 PM EST 34 $8
02/17 7:44:49 PM EST 12 $7
02/17 7:27:33 PM EST 34 $6
02/17 12:04:49 AM EST 12 $5
Items per page
Previous|1|Next