Bidding history on lot 111 in sale 31

Date/Time Bidder# Bid Amount
02/22 7:12:18 PM EST 55 $750
02/22 7:11:57 PM EST 5 $725
02/22 7:11:26 PM EST 55 $700
02/22 7:11:26 PM EST 5 $700
02/22 7:10:53 PM EST 55 $675
02/22 7:10:31 PM EST 5 $625
02/22 7:10:05 PM EST 55 $600
02/22 7:10:05 PM EST 5 $600
02/22 7:10:04 PM EST 55 $550
02/22 7:09:43 PM EST 5 $525
02/22 7:09:14 PM EST 55 $490
02/22 7:09:14 PM EST 5 $480
02/22 7:08:50 PM EST 55 $440
02/22 7:08:50 PM EST 5 $430
02/22 7:05:15 PM EST 55 $420
02/22 6:59:27 PM EST 92 $410
02/22 6:59:15 PM EST 55 $400
02/22 6:59:15 PM EST 92 $390
02/22 6:59:08 PM EST 55 $380
02/22 6:59:08 PM EST 92 $370
02/22 6:59:01 PM EST 55 $360
02/22 6:59:01 PM EST 92 $350
02/22 6:41:36 PM EST 55 $340
02/22 6:41:36 PM EST 92 $330
02/22 6:41:02 PM EST 55 $320
02/21 9:55:42 PM EST 37 $290
02/21 9:55:07 PM EST 113 $260
02/21 9:55:07 PM EST 37 $250
02/20 9:37:04 PM EST 113 $240
02/20 9:37:04 PM EST 34 $230
02/20 7:26:06 PM EST 113 $220
02/19 11:17:44 AM EST 15 $210
02/19 11:17:44 AM EST 34 $210
02/19 11:17:31 AM EST 15 $200
02/19 11:17:31 AM EST 34 $190
02/19 11:17:17 AM EST 15 $180
02/19 11:17:17 AM EST 34 $170
02/19 11:13:36 AM EST 15 $160
02/19 11:13:36 AM EST 34 $150
02/19 9:10:23 AM EST 15 $145
02/17 7:49:02 PM EST 34 $135
02/17 7:24:00 PM EST 15 $75
02/17 7:24:00 PM EST 34 $70
02/17 2:58:46 PM EST 15 $65
02/17 2:58:46 PM EST 26 $60
02/17 2:58:19 PM EST 15 $55
02/17 2:58:19 PM EST 26 $50
02/17 2:57:18 PM EST 15 $36
02/17 2:57:18 PM EST 26 $34
02/17 2:56:50 PM EST 15 $32
02/17 2:56:50 PM EST 26 $30
02/17 2:55:49 PM EST 15 $16
02/17 2:55:49 PM EST 26 $14
02/17 2:55:04 PM EST 15 $12
02/17 2:55:04 PM EST 26 $10
02/17 2:54:24 PM EST 15 $9
02/17 2:54:24 PM EST 26 $8
02/17 2:53:54 PM EST 15 $7
02/17 2:53:54 PM EST 26 $6
02/17 9:53:57 AM EST 15 $5
Items per page
Previous|1|Next