Bidding history on lot 2 in sale 70

Date/Time Bidder# Bid Amount
08/03 6:11:16 PM EDT 5 $165000
08/03 6:11:11 PM EDT 13 $162500
08/03 6:10:06 PM EDT 5 $160000
08/03 6:09:55 PM EDT 4 $157500
08/03 6:07:27 PM EDT 5 $155000
08/03 6:07:05 PM EDT 4 $150000
08/03 6:07:05 PM EDT floor bidder $145000
08/03 6:06:55 PM EDT 16 $140078
08/03 6:06:53 PM EDT 4 $135078
08/03 6:06:35 PM EDT 7 $130078
08/03 6:06:35 PM EDT 13 $125078
08/03 6:06:35 PM EDT 7 $120078
08/03 6:06:35 PM EDT 13 $115078
08/03 6:06:35 PM EDT 7 $110078
08/03 6:06:35 PM EDT 13 $105078
08/03 6:06:27 PM EDT 7 $100078
08/03 6:06:27 PM EDT 13 $100077
08/03 6:06:27 PM EDT 7 $100076
08/03 6:06:27 PM EDT 13 $100075
08/03 6:06:26 PM EDT 7 $100074
08/03 6:06:26 PM EDT 13 $100073
08/03 6:06:26 PM EDT 7 $100072
08/03 6:06:26 PM EDT 13 $100071
08/03 6:06:26 PM EDT 7 $100070
08/03 6:06:26 PM EDT 13 $100069
08/03 6:06:26 PM EDT 7 $100068
08/03 6:06:26 PM EDT 13 $100067
08/03 6:06:26 PM EDT 7 $100066
08/03 6:06:26 PM EDT 13 $100065
08/03 6:06:26 PM EDT 7 $100064
08/03 6:06:26 PM EDT 13 $100063
08/03 6:06:25 PM EDT 7 $100062
08/03 6:06:25 PM EDT 13 $100061
08/03 6:06:25 PM EDT 7 $100060
08/03 6:06:25 PM EDT 13 $100059
08/03 6:06:25 PM EDT 7 $100058
08/03 6:06:25 PM EDT 13 $100057
08/03 6:06:25 PM EDT 7 $100056
08/03 6:06:25 PM EDT 13 $100055
08/03 6:06:25 PM EDT 7 $100054
08/03 6:06:25 PM EDT 13 $100053
08/03 6:06:25 PM EDT 7 $100052
08/03 6:06:25 PM EDT 13 $100051
08/03 6:06:24 PM EDT 7 $100050
08/03 6:06:24 PM EDT 13 $100049
08/03 6:06:24 PM EDT 7 $100048
08/03 6:06:24 PM EDT 13 $100047
08/03 6:06:24 PM EDT 7 $100046
08/03 6:06:24 PM EDT 13 $100045
08/03 6:06:24 PM EDT 7 $100044
08/03 6:06:24 PM EDT 13 $100043
08/03 6:06:24 PM EDT 7 $100042
08/03 6:06:24 PM EDT 13 $100041
08/03 6:06:24 PM EDT 7 $100040
08/03 6:06:24 PM EDT 13 $100039
08/03 6:06:23 PM EDT 7 $100038
08/03 6:06:23 PM EDT 13 $100037
08/03 6:06:23 PM EDT 7 $100036
08/03 6:06:23 PM EDT 13 $100035
08/03 6:06:23 PM EDT 7 $100034
08/03 6:06:23 PM EDT 13 $100033
08/03 6:06:23 PM EDT 7 $100032
08/03 6:06:23 PM EDT 13 $100031
08/03 6:06:23 PM EDT 7 $100030
08/03 6:06:23 PM EDT 13 $100029
08/03 6:06:23 PM EDT 7 $100028
08/03 6:06:22 PM EDT 13 $100027
08/03 6:06:22 PM EDT 7 $100026
08/03 6:06:22 PM EDT 13 $100025
08/03 6:06:22 PM EDT 7 $100024
08/03 6:06:22 PM EDT 13 $100023
08/03 6:06:22 PM EDT 7 $100022
08/03 6:06:22 PM EDT 13 $100021
08/03 6:06:22 PM EDT 7 $100020
08/03 6:06:22 PM EDT 13 $100019
08/03 6:06:22 PM EDT 7 $100018
08/03 6:06:22 PM EDT 13 $100017
08/03 6:06:21 PM EDT 7 $100016
08/03 6:06:21 PM EDT 13 $100015
08/03 6:06:21 PM EDT 7 $100014
08/03 6:06:21 PM EDT 13 $100013
08/03 6:06:21 PM EDT 7 $100012
08/03 6:06:21 PM EDT 13 $100011
08/03 6:06:21 PM EDT 7 $100010
08/03 6:06:21 PM EDT 13 $100009
08/03 6:06:21 PM EDT 7 $100008
08/03 6:06:21 PM EDT 13 $100007
08/03 6:06:21 PM EDT 7 $100006
08/03 6:06:20 PM EDT 13 $100005
08/03 6:06:20 PM EDT 7 $100004
08/03 6:06:20 PM EDT 13 $100003
08/03 6:06:20 PM EDT 7 $100002
08/03 6:06:20 PM EDT 13 $100001
08/03 6:06:20 PM EDT 7 $100000
Items per page
Previous|1|Next