Bidding history on lot 1 in sale 75

Date/Time Bidder# Bid Amount
08/22 6:10:31 PM EDT 820 $227000
08/22 6:10:29 PM EDT floor bidder $226000
08/22 6:10:18 PM EDT floor bidder $225000
08/22 6:10:11 PM EDT floor bidder $224000
08/22 6:10:03 PM EDT floor bidder $223000
08/22 6:10:01 PM EDT floor bidder $222000
08/22 6:09:58 PM EDT floor bidder $221000
08/22 6:09:55 PM EDT floor bidder $220000
08/22 6:09:51 PM EDT floor bidder $219000
08/22 6:09:49 PM EDT floor bidder $218000
08/22 6:09:40 PM EDT floor bidder $217000
08/22 6:09:37 PM EDT floor bidder $216000
08/22 6:09:34 PM EDT floor bidder $215000
08/22 6:09:32 PM EDT floor bidder $214000
08/22 6:09:30 PM EDT floor bidder $213000
08/22 6:09:28 PM EDT floor bidder $212000
08/22 6:09:26 PM EDT floor bidder $211000
08/22 6:09:23 PM EDT floor bidder $210000
08/22 6:09:21 PM EDT floor bidder $209000
08/22 6:09:18 PM EDT floor bidder $208000
08/22 6:09:17 PM EDT floor bidder $207000
08/22 6:09:11 PM EDT floor bidder $206000
08/22 6:09:09 PM EDT floor bidder $205000
08/22 6:09:01 PM EDT floor bidder $204000
08/22 6:08:59 PM EDT floor bidder $203000
08/22 6:08:54 PM EDT floor bidder $202000
08/22 6:08:52 PM EDT floor bidder $201000
08/22 6:08:50 PM EDT floor bidder $200000
08/22 6:08:46 PM EDT floor bidder $199000
08/22 6:08:41 PM EDT floor bidder $198000
08/22 6:08:39 PM EDT floor bidder $197000
08/22 6:08:38 PM EDT floor bidder $196000
08/22 6:08:35 PM EDT floor bidder $195000
08/22 6:08:30 PM EDT floor bidder $194000
08/22 6:08:28 PM EDT floor bidder $193000
08/22 6:08:25 PM EDT floor bidder $192000
08/22 6:08:24 PM EDT floor bidder $191000
08/22 6:05:47 PM EDT floor bidder $190000
08/22 6:05:43 PM EDT floor bidder $180000
08/22 6:05:38 PM EDT floor bidder $170000
08/22 6:05:30 PM EDT floor bidder $160000
08/22 6:05:09 PM EDT floor bidder $150000
Items per page
Previous|1|Next