Bidding history on lot 3 in sale 77

Date/Time Bidder# Bid Amount
08/31 7:02:18 PM EDT 47 $460
08/31 7:01:52 PM EDT 45 $450
08/31 7:01:24 PM EDT 47 $440
08/31 6:59:36 PM EDT 83 $430
08/30 8:58:55 PM EDT 47 $420
08/30 8:58:47 PM EDT 45 $410
08/30 8:58:47 PM EDT 47 $410
08/30 8:58:40 PM EDT 45 $400
08/30 8:58:40 PM EDT 47 $390
08/30 8:58:32 PM EDT 45 $380
08/30 8:58:32 PM EDT 47 $370
08/30 8:58:24 PM EDT 45 $360
08/30 8:58:24 PM EDT 47 $350
08/30 7:51:04 PM EDT 45 $340
08/30 7:51:04 PM EDT 6 $330
08/30 2:16:33 PM EDT 45 $320
08/28 1:10:57 PM EDT 47 $310
08/28 1:10:50 PM EDT 45 $300
08/28 1:10:50 PM EDT 47 $290
08/28 1:10:42 PM EDT 45 $280
08/28 1:10:42 PM EDT 47 $270
08/28 1:10:18 PM EDT 45 $260
08/28 1:10:18 PM EDT 47 $250
08/28 1:10:02 PM EDT 45 $240
08/28 1:10:02 PM EDT 47 $230
08/28 1:09:50 PM EDT 45 $220
08/28 1:09:50 PM EDT 47 $210
08/28 1:09:39 PM EDT 45 $200
08/28 1:09:39 PM EDT 47 $190
08/28 1:09:27 PM EDT 45 $180
08/28 1:09:27 PM EDT 47 $170
08/28 7:56:30 AM EDT 45 $160
08/22 6:41:42 AM EDT 14 $80
08/22 6:41:42 AM EDT 26 $75
08/22 6:41:23 AM EDT 14 $16
08/22 6:41:23 AM EDT 26 $14
08/22 6:41:14 AM EDT 14 $12
08/22 6:41:14 AM EDT 26 $10
08/22 6:40:38 AM EDT 14 $7
08/22 6:40:38 AM EDT 26 $6
08/18 9:53:09 AM EDT 14 $5
Items per page
Previous|1|Next