Bidding history on lot 102 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:05:22 PM EST 213 $255
11/17 7:05:18 PM EST 43 $245
11/17 7:05:17 PM EST floor bidder $235
11/17 7:05:13 PM EST floor bidder $225
11/17 7:05:10 PM EST floor bidder $200
11/17 7:05:10 PM EST floor bidder $190
11/17 7:05:09 PM EST floor bidder $180
11/17 7:05:09 PM EST floor bidder $170
11/17 7:05:08 PM EST floor bidder $160
11/17 7:05:08 PM EST floor bidder $150
11/17 7:05:07 PM EST floor bidder $140
11/17 7:05:07 PM EST floor bidder $130
11/17 7:05:07 PM EST floor bidder $120
11/17 7:05:05 PM EST floor bidder $110
11/17 7:05:04 PM EST floor bidder $105
11/17 7:05:04 PM EST floor bidder $100
11/17 7:05:03 PM EST floor bidder $95
11/17 7:04:57 PM EST floor bidder $90
11/17 7:04:57 PM EST floor bidder $85
11/17 7:04:54 PM EST 43 $80
11/17 7:04:50 PM EST 206 $75
11/17 7:04:50 PM EST 43 $70
11/17 7:04:47 PM EST 206 $65
11/17 7:04:47 PM EST 43 $60
11/17 7:04:42 PM EST 206 $55
Items per page
Previous|1|Next