Bidding history on lot 103 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:06:24 PM EST 213 $250
11/17 7:06:19 PM EST floor bidder $225
11/17 7:06:17 PM EST floor bidder $200
11/17 7:06:16 PM EST floor bidder $190
11/17 7:06:15 PM EST floor bidder $180
11/17 7:06:14 PM EST floor bidder $170
11/17 7:06:13 PM EST floor bidder $160
11/17 7:06:12 PM EST floor bidder $150
11/17 7:06:12 PM EST floor bidder $140
11/17 7:06:10 PM EST floor bidder $130
11/17 7:06:04 PM EST floor bidder $120
11/17 7:06:02 PM EST floor bidder $110
11/17 7:06:01 PM EST floor bidder $100
11/17 7:05:59 PM EST floor bidder $95
11/17 7:05:58 PM EST floor bidder $90
11/17 7:05:58 PM EST floor bidder $85
11/17 7:05:55 PM EST floor bidder $80
11/17 7:05:52 PM EST floor bidder $75
11/17 7:05:49 PM EST 40 $70
Items per page
Previous|1|Next