Bidding history on lot 107 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:08:54 PM EST 214 $225
11/17 7:08:52 PM EST floor bidder $200
11/17 7:08:51 PM EST floor bidder $190
11/17 7:08:50 PM EST floor bidder $180
11/17 7:08:50 PM EST floor bidder $170
11/17 7:08:49 PM EST floor bidder $160
11/17 7:08:49 PM EST floor bidder $150
11/17 7:08:48 PM EST floor bidder $140
11/17 7:08:46 PM EST floor bidder $130
11/17 7:08:46 PM EST floor bidder $120
11/17 7:08:46 PM EST floor bidder $110
11/17 7:08:44 PM EST floor bidder $100
11/17 7:08:43 PM EST floor bidder $95
11/17 7:08:42 PM EST floor bidder $90
11/17 7:08:42 PM EST floor bidder $85
11/17 7:08:40 PM EST floor bidder $80
11/17 7:08:40 PM EST floor bidder $75
11/17 7:08:39 PM EST floor bidder $70
11/17 7:08:39 PM EST floor bidder $65
11/17 7:08:38 PM EST floor bidder $60
11/17 7:08:36 PM EST 206 $55
Items per page
Previous|1|Next