Bidding history on lot 108 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:09:58 PM EST 206 $200
11/17 7:09:58 PM EST floor bidder $190
11/17 7:09:57 PM EST floor bidder $180
11/17 7:09:56 PM EST floor bidder $170
11/17 7:09:56 PM EST floor bidder $160
11/17 7:09:52 PM EST floor bidder $150
11/17 7:09:50 PM EST floor bidder $140
11/17 7:09:46 PM EST floor bidder $130
11/17 7:09:45 PM EST floor bidder $120
11/17 7:09:44 PM EST floor bidder $110
11/17 7:09:42 PM EST floor bidder $100
11/17 7:09:41 PM EST floor bidder $95
11/17 7:09:39 PM EST floor bidder $90
11/17 7:09:38 PM EST floor bidder $85
11/17 7:09:38 PM EST floor bidder $80
11/17 7:09:37 PM EST floor bidder $75
11/17 7:09:37 PM EST floor bidder $70
11/17 7:09:37 PM EST floor bidder $65
11/17 7:09:33 PM EST floor bidder $60
11/17 7:09:33 PM EST floor bidder $55
11/17 7:09:29 PM EST floor bidder $50
11/17 7:09:11 PM EST 6 $45
Items per page
Previous|1|Next