Bidding history on lot 109 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:11:10 PM EST 214 $575
11/17 7:11:09 PM EST floor bidder $550
11/17 7:11:08 PM EST floor bidder $525
11/17 7:11:06 PM EST floor bidder $500
11/17 7:11:05 PM EST floor bidder $475
11/17 7:11:04 PM EST floor bidder $450
11/17 7:11:00 PM EST floor bidder $425
11/17 7:10:57 PM EST floor bidder $400
11/17 7:10:57 PM EST floor bidder $390
11/17 7:10:56 PM EST floor bidder $380
11/17 7:10:55 PM EST floor bidder $370
11/17 7:10:54 PM EST floor bidder $360
11/17 7:10:53 PM EST floor bidder $350
11/17 7:10:52 PM EST floor bidder $340
11/17 7:10:52 PM EST floor bidder $330
11/17 7:10:51 PM EST floor bidder $320
11/17 7:10:50 PM EST floor bidder $310
11/17 7:10:49 PM EST floor bidder $300
11/17 7:10:48 PM EST floor bidder $290
11/17 7:10:46 PM EST floor bidder $280
11/17 7:10:46 PM EST floor bidder $270
11/17 7:10:44 PM EST floor bidder $260
11/17 7:10:43 PM EST floor bidder $250
11/17 7:10:42 PM EST floor bidder $240
11/17 7:10:41 PM EST floor bidder $230
11/17 7:10:41 PM EST floor bidder $220
11/17 7:10:38 PM EST floor bidder $210
11/17 7:10:37 PM EST floor bidder $200
11/17 7:10:35 PM EST floor bidder $190
11/17 7:10:34 PM EST floor bidder $180
11/17 7:10:33 PM EST floor bidder $170
11/17 7:10:32 PM EST floor bidder $160
11/17 7:10:31 PM EST floor bidder $150
11/17 7:10:30 PM EST floor bidder $140
11/17 7:10:29 PM EST floor bidder $130
11/17 7:10:28 PM EST floor bidder $120
11/17 7:10:27 PM EST floor bidder $110
11/17 7:10:26 PM EST floor bidder $100
11/17 7:10:25 PM EST floor bidder $95
11/17 7:10:24 PM EST floor bidder $90
11/17 7:10:24 PM EST floor bidder $85
11/17 7:10:22 PM EST floor bidder $80
11/17 7:10:20 PM EST floor bidder $75
11/17 7:10:20 PM EST floor bidder $70
11/17 7:10:19 PM EST floor bidder $65
11/17 7:10:19 PM EST floor bidder $60
11/17 7:10:18 PM EST floor bidder $55
11/17 7:10:16 PM EST 6 $50
Items per page
Previous|1|Next