Bidding history on lot 110 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:12:11 PM EST 214 $475
11/17 7:12:08 PM EST floor bidder $450
11/17 7:12:06 PM EST floor bidder $425
11/17 7:12:05 PM EST floor bidder $400
11/17 7:12:02 PM EST floor bidder $375
11/17 7:12:01 PM EST floor bidder $350
11/17 7:12:00 PM EST floor bidder $325
11/17 7:11:59 PM EST floor bidder $300
11/17 7:11:56 PM EST floor bidder $290
11/17 7:11:55 PM EST floor bidder $280
11/17 7:11:55 PM EST floor bidder $270
11/17 7:11:54 PM EST floor bidder $260
11/17 7:11:54 PM EST floor bidder $250
11/17 7:11:53 PM EST floor bidder $240
11/17 7:11:52 PM EST floor bidder $230
11/17 7:11:51 PM EST floor bidder $220
11/17 7:11:51 PM EST floor bidder $210
11/17 7:11:50 PM EST floor bidder $200
11/17 7:11:49 PM EST floor bidder $190
11/17 7:11:48 PM EST floor bidder $180
11/17 7:11:47 PM EST floor bidder $170
11/17 7:11:46 PM EST floor bidder $160
11/17 7:11:46 PM EST floor bidder $150
11/17 7:11:45 PM EST floor bidder $140
11/17 7:11:45 PM EST floor bidder $130
11/17 7:11:44 PM EST floor bidder $120
11/17 7:11:44 PM EST floor bidder $110
11/17 7:11:42 PM EST floor bidder $100
11/17 7:11:41 PM EST floor bidder $95
11/17 7:11:40 PM EST floor bidder $90
11/17 7:11:39 PM EST floor bidder $85
11/17 7:11:38 PM EST floor bidder $80
11/17 7:11:38 PM EST 206 $75
11/17 7:11:38 PM EST floor bidder $70
11/17 7:11:35 PM EST 206 $65
11/17 7:11:31 PM EST floor bidder $60
11/17 7:11:25 PM EST 206 $55
Items per page
Previous|1|Next