Bidding history on lot 111 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:13:20 PM EST 213 $1300
11/17 7:13:18 PM EST floor bidder $1200
11/17 7:13:18 PM EST floor bidder $1100
11/17 7:13:17 PM EST floor bidder $1000
11/17 7:13:13 PM EST floor bidder $900
11/17 7:13:11 PM EST floor bidder $850
11/17 7:13:10 PM EST floor bidder $800
11/17 7:13:08 PM EST floor bidder $750
11/17 7:13:06 PM EST floor bidder $700
11/17 7:13:05 PM EST floor bidder $650
11/17 7:13:05 PM EST floor bidder $600
11/17 7:13:03 PM EST floor bidder $550
11/17 7:13:00 PM EST floor bidder $525
11/17 7:12:59 PM EST floor bidder $500
11/17 7:12:58 PM EST floor bidder $475
11/17 7:12:57 PM EST floor bidder $450
11/17 7:12:56 PM EST floor bidder $425
11/17 7:12:55 PM EST floor bidder $400
11/17 7:12:53 PM EST floor bidder $375
11/17 7:12:53 PM EST floor bidder $350
11/17 7:12:52 PM EST floor bidder $325
11/17 7:12:51 PM EST floor bidder $300
11/17 7:12:50 PM EST floor bidder $275
11/17 7:12:50 PM EST floor bidder $250
11/17 7:12:49 PM EST floor bidder $225
11/17 7:12:47 PM EST floor bidder $200
11/17 7:12:47 PM EST floor bidder $190
11/17 7:12:46 PM EST floor bidder $180
11/17 7:12:46 PM EST floor bidder $170
11/17 7:12:45 PM EST floor bidder $160
11/17 7:12:45 PM EST floor bidder $150
11/17 7:12:45 PM EST floor bidder $140
11/17 7:12:44 PM EST floor bidder $130
11/17 7:12:44 PM EST floor bidder $120
11/17 7:12:42 PM EST floor bidder $110
11/17 7:12:40 PM EST floor bidder $105
11/17 7:12:37 PM EST floor bidder $95
11/17 7:12:37 PM EST floor bidder $90
11/17 7:12:36 PM EST floor bidder $85
11/17 7:12:35 PM EST floor bidder $80
11/17 7:12:29 PM EST 206 $75
11/17 7:12:29 PM EST floor bidder $70
11/17 7:12:28 PM EST 206 $65
11/17 7:12:28 PM EST floor bidder $60
11/17 7:12:26 PM EST 206 $55
Items per page
Previous|1|Next