Bidding history on lot 112 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:14:24 PM EST 206 $1400
11/17 7:14:23 PM EST floor bidder $1300
11/17 7:14:19 PM EST floor bidder $1200
11/17 7:14:16 PM EST floor bidder $1100
11/17 7:14:14 PM EST floor bidder $1000
11/17 7:14:12 PM EST floor bidder $900
11/17 7:14:07 PM EST floor bidder $850
11/17 7:14:06 PM EST floor bidder $800
11/17 7:14:03 PM EST floor bidder $750
11/17 7:14:00 PM EST floor bidder $700
11/17 7:14:00 PM EST floor bidder $650
11/17 7:14:00 PM EST floor bidder $600
11/17 7:14:00 PM EST floor bidder $550
11/17 7:13:56 PM EST floor bidder $500
11/17 7:13:56 PM EST floor bidder $475
11/17 7:13:55 PM EST floor bidder $450
11/17 7:13:54 PM EST floor bidder $425
11/17 7:13:53 PM EST floor bidder $400
11/17 7:13:52 PM EST floor bidder $375
11/17 7:13:51 PM EST floor bidder $350
11/17 7:13:50 PM EST floor bidder $325
11/17 7:13:50 PM EST floor bidder $300
11/17 7:13:50 PM EST floor bidder $275
11/17 7:13:49 PM EST floor bidder $250
11/17 7:13:49 PM EST floor bidder $225
11/17 7:13:48 PM EST floor bidder $200
11/17 7:13:45 PM EST floor bidder $190
11/17 7:13:44 PM EST floor bidder $180
11/17 7:13:43 PM EST floor bidder $170
11/17 7:13:42 PM EST floor bidder $160
11/17 7:13:41 PM EST floor bidder $150
11/17 7:13:40 PM EST floor bidder $140
11/17 7:13:38 PM EST floor bidder $130
11/17 7:13:38 PM EST floor bidder $120
11/17 7:13:34 PM EST 206 $110
Items per page
Previous|1|Next