Bidding history on lot 121 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:20:12 PM EST 206 $120
11/17 7:20:11 PM EST floor bidder $110
11/17 7:20:09 PM EST floor bidder $100
11/17 7:20:09 PM EST floor bidder $95
11/17 7:20:08 PM EST floor bidder $90
11/17 7:20:05 PM EST floor bidder $85
11/17 7:20:04 PM EST floor bidder $80
11/17 7:20:02 PM EST floor bidder $75
11/17 7:19:59 PM EST floor bidder $70
11/17 7:19:58 PM EST floor bidder $65
11/17 7:19:58 PM EST floor bidder $60
11/17 7:19:57 PM EST floor bidder $55
11/17 7:19:57 PM EST floor bidder $50
11/17 7:19:56 PM EST floor bidder $45
11/17 7:19:53 PM EST floor bidder $40
11/17 7:19:51 PM EST floor bidder $35
11/17 7:19:50 PM EST floor bidder $30
11/17 7:19:48 PM EST floor bidder $25
11/17 7:19:38 PM EST 42 $20
11/17 7:19:38 PM EST 7 $15
11/17 7:19:38 PM EST 42 $10
11/17 7:19:38 PM EST 7 $5
Items per page
Previous|1|Next